eaton airflex 33vc650 142644HC REPLACEMENT ...
Are you looking for eaton airflex 42vc650 142647HC? Are you looking for eaton airflex 37VC650 142645HM?Are you looking for eaton airflex 33VC650 142644HC? Are you looking for eaton airflex 28VC650 142643HC? Are you looking for eaton airflex 24VC650 142642HC?Are you looking for eaton airflex 20VC600 142641HC? Are you looking for eaton airflex 16VC600 142640HC?Are you looking for eaton airflex14VC500 143829HC?Are you looking for eaton airflex 11.5VC500 142639HP?
Are you looking for eaton airflex 33VC650 AIR TUBE 402822, Are you looking for eaton airflex 33VC650 FSA 414586,Are you looking for eaton airflex LINING 414585,Are you looking for eaton airfleX 33VC650 SIDE PLATE 412129.
Eaont airflex 33vc650 male drum 408300,eaton airflex 33vc650 female drum 408301
Dalin clutch are 100% interchangeable with eaton airflex.
Applications for this product
Features of this product
Why Choose This Product
Specification of Product:
SIZE | Description | Element PN | Air tube PN Item 2 |
FSA Item 7 |
Replacement friction lining Item 10 |
Side plate item 11 |
Torque bar Item 12 |
Release Spring Item 13 |
14VC1000 | minus side conn | 142838HA | 406978 | 414592 | 414591 | 412124 | 303567 | 303150 |
side connection | 142838HP | |||||||
16VC1000 | minus side conn | 142821HA | 405954 | 414594 | 414593 | 412156 | 301381 | 301832 |
side connection | 142821HJ | |||||||
QRV | 142821HM | |||||||
side connection | 142821HP | |||||||
QRV | 142821HN | |||||||
side connection | 142821HC | |||||||
QRV | 142821HE | |||||||
20VC1000 | minus side conn | 142832HA | 406544 | 414596 | 41·4585 | 412157 | 301831 | 301832 |
side connection | 142832HJ | |||||||
QRV | 142832HM | |||||||
side connection | 142832HP | |||||||
QRV | 142832HN | |||||||
side connection | 142832HC | |||||||
QRV | 142832HE | |||||||
24VC1000 | minus side conn | 142675HA | 404675 | 414598 | 414597 | 412158 | 301831 | 301832 |
side connection | 142675HP | |||||||
side connection | 142675HC | |||||||
28VC1000 | minus side conn | 142674HA | 403745 | 414600 | 414599 | 412159 | 301831 | 301832 |
side connection | 142674HP | |||||||
side connection | 142674HC | |||||||
32VC1000 | minus side conn | 142673HA | 402327 | 414602 | 414601 | 412160 | 301839 | 301718 |
side connection | 142673HP | |||||||
side connection | 142673HC | |||||||
38VC1200 | minus side conn | 142739HA | 404504 | 511640 | 511639 | 412161 | 302115 | 309108 |
side connection | 142739HP | |||||||
side connection | 142739HC | |||||||
42VC1200 | minus side conn | 142677HA | 403799 | 511640 | 511641 | 412162 | 302115 | 309108 |
side connection | 142677HP | |||||||
side connection | 142677HC | |||||||
46VC1200 | minus side conn | 142671HA | 403901 | 414439 | 414438 | 412163 | 302115 | 309108 |
side connection | 142671HP | |||||||
side connection | 142671HC | |||||||
52VC1200 | minus side conn | 142841HA | 503986 | 414439 | 414438 | 412164 | 303929 | 309108 |
side connection | 142841HP | |||||||
side connection | 142841HC | |||||||
51VC1600 | minus side conn | 142835HA | 505580 | 511644 | 511643 | 412165 | 304214 | 304215 |
side connection | 142835HP | |||||||
side connection | 142835HC | |||||||
60VC1600 | minus side conn | 142915MB | 511348 | 511646 | 511645 | 412166 | 304214 | 304215 |
side connection | 142915MA | |||||||
side connection | 142915HC | |||||||
66VC1600 | minus side conn | 142097HA | 511350 | 511648 | 511645 | 509527 | 304214 | 304215 |
side connection | 142097HC | |||||||
76VC1600 | side connection | 146985HH | 515142 | 515156 | 515145 | 515140 | 304214 | 304215 |
SIZE | Description | Element PN | Air tube PN Item 2 |
FSA Item 7 |
Replacement friction lining Item 10 |
Side plate item 11 |
Torque bar Item 12 |
Release Spring Item 13 |
11.5VC500 | minus side conn | 142639HA | 403089 | 414576 | 414575 | 412123 | 201372 | 201373 |
side connection | 142639HJ | |||||||
side connection | 142639HP | |||||||
14VC500 | minus side conn | 143829HA | 406273 | 414513 | 414577 | 412124 | 307533 | 307534 |
side connection | 143829HJ | |||||||
QRV | 143829HM | |||||||
side connection | 143829HP | |||||||
QRV | 143829HN | |||||||
side connection | 143829HC | |||||||
QRV | 143829HE | |||||||
16VC600 | minus side conn | 142640HA | 402073 | 414580 | 414579 | 412125 | 201301 | 301352 |
side connection | 142640HJ | |||||||
QRV | 142640HM | |||||||
side connection | 142640HP | |||||||
QRV | 142640HN | |||||||
side connection | 142640HC | |||||||
QRV | 142640HE | |||||||
20VC600 | minus side conn | 142641HA | 402733 | 307359 | 307358 | 412128 | 201301 | 301352 |
side connection | 142641HJ | |||||||
QRV | 142641HM | |||||||
side connection | 142641HP | |||||||
QRV | 142641HN | |||||||
side connection | 142641HC | |||||||
QRV | 142641HE | |||||||
24VC650 | minus side conn | 142642HA | 402804 | 414582 | 414581 | 412127 | 201285 | 301352 |
side connection | 142642HJ | |||||||
QRV | 142642HM | |||||||
side connection | 142642HP | |||||||
QRV | 142642HN | |||||||
side connection | 142642HC | |||||||
QRV | 142642HE | |||||||
28VC650 | minus side conn | 142643HA | 402093 | 414584 | 414583 | 412128 | 201285 | 301352 |
side connection | 142643HJ | |||||||
QRV | 142643HM | |||||||
side connection | 142643HP | |||||||
QRV | 142643HN | |||||||
side connection | 142643HC | |||||||
QRV | 142643HE | |||||||
33VC650 | minus side conn | 142644HA | 402822 | 414586 | 414585 | 412129 | 201283 | 301333 |
side connection | 142644HJ | |||||||
QRV | 142644HM | |||||||
side connection | 142644HP | |||||||
QRV | 142644HN | |||||||
side connection | 142644HC | |||||||
QRV | 142644HE | |||||||
37VC650 | minus side conn | 142645HA | 402670 | 414586 | 414585 | 412130 | 201283 | 301333 |
side connection | 142645HJ | |||||||
QRV | 142645HM | |||||||
side connection | 142645HP | |||||||
QRV | 142645HN | |||||||
side connection | 142645HC | |||||||
QRV | 142645HE | |||||||
42VC650 | minus side conn | 142647HA | 402830 | 414590 | 414589 | 412131 | 201283 | 381333 |
side connection | 142647HJ | |||||||
QRV | 142647HM | |||||||
side connection | 142647HP | |||||||
QRV | 142647HN | |||||||
side connection | 142647HC | |||||||
QRV | 142647HE |
105808 | 11.5VC500 Air Tube Group | 107479RA | 20VC1000 Rebuild Kit #1 | ||||
146500A | 11.5VC500 Air Tube Kit | 107479AR | 20VC1000 Rebuild Kit #2 | ||||
105898 | 11.5 Spacer Group | 146500CM | 20VC1000 Standard Friction Shoe Kit | ||||
146236AA | 11.5VC500 Friction Block and Rivets | 24 VC | |||||
146236A | 11.5VC500 Friction Shoe Assembly,Torque Bars | 146500BN | 24VC/28VC1000 Relief Spring Kit | ||||
146500BA | 11.5VC500 Relief Spring Kit | 146500AM | 24VC/28VC1000 Torque Bar Kit | ||||
107479A | 11.5VC500 Replacement Kit #1 | 146236AE | 24VC650 FRIC Block & Rivets | ||||
107479AA | 11.5VC500 Replacement Kit #2 | 146236E | 24VC650 Friction Shoe Assembly,Torque Bar, Springs | ||||
146500CA | 11.5VC500 Standard Friction Shoe Kit | 146500BE | 24VC650 Relief Spring Kit | ||||
12 VC | 107479E | 24VC650 Replacement Kit #1 | |||||
107479Y | 12VC1000 Replacement Kit #1 | 107479L | 24VC650 Replacement Kit #1 | ||||
14 VC | 107479AE | 24VC650 Replacement Kit #2 | |||||
146500B | 14VC-20VC Air Tube Kit Narrow and Wide | 146500CE | 24VC650 Standard Friction Shoe Kit | ||||
146236AB | 14VC500 Friction Block & Rivets | 146237AD | 24VC1000 FRIC Block & Rivets | ||||
146236B | 14VC500 Kit-Friction Shoe Assembly,Torque Bar, Spring | 146237D | 24VC1000 Friction Shoe Assembly,Torque Bar, Springs | ||||
146500BB | 14VC500 Relief Spring Kit | 107479N | 24VC1000 Rebuild Kit #1 | ||||
107479B | 14VC500 Replacement Kit #1 | 107479AN | 24VC1000 Rebuild Kit #2 | ||||
107479AB | 14VC500 Replacement Kit #2 | 146500CN | 24VC1000 Standard Friction Shoe Kit | ||||
146500CB | 14VC500 Standard Friction Shoe Kit | 28 VC | |||||
146237AA | 14VC1000 Friction Block and Rivets | 146236AF | 28VC650 Friction Block & Rivets | ||||
146237A | 14VC1000 Kit-Friction Shoe Assembly,Torque Bar | 146236F | 28VC650 Friction Shoe Assembly,Torque Bar, Springs | ||||
107479W | 14VC1000 Rebuild Kit #1 | 146500BF | 28VC650 Relief Spring Kit | ||||
146500BL | 14VC1000 Relief Spring Kit | 107479Q | 28VC650 Replacement Kit #1 | ||||
146500CK | 14VC1000 Standard Friction Shoe Kit | 107479BK | 28VC650 Replacement Kit #1 HI-CO | ||||
146500AK | 14VC1000 Torque Bar Kit | 107479BN | 28VC650 Replacement Kit #1 | ||||
16 VC | 107479F | 28VC650 Replacement Kit #1 | |||||
105810 | 16VC-20VC Air Tube Group | 107479AF | 28VC650 Replacement Kit #2 | ||||
146500BM | 16VC/20VC1000 REL SP Kit | 107479CJ | 28VC650 Replacement Kit #2 (MTL | ||||
146500AL | 16VC/20VC1000 Torque Bar Kit | 146500CF | 28VC650 Standard Friction Shoe Kit | ||||
146236AC | 16VC600 Friction Block & Rivets | 146500AF | 28VC650 Torque Bar Kit | ||||
146236C | 16VC600 Friction Shoe Assembly,Torque Bars, Springs | 146237AE | 28VC1000 FRIC Block & Rivets | ||||
146500BC | 16VC600 Relief Spring Kit | 146237E | 28VC1000 Friction Shoe Assembly,Torque Bar, Springs | ||||
107479C | 16VC600 Replacement Kit #1 | 107479T | 28VC1000 Replacement Kit #1 | ||||
107479AC | 16VC600 Replacement Kit #2 | 107479AT | 28VC1000 Replacement Kit #2 | ||||
146500CC | 16VC600 Standard Friction Shoe Kit | 146500CP | 28VC1000 Standard Friction Shoe Kit | ||||
146237AB | 16VC1000 Friction Block & Rivets | 32 VC | |||||
146237B | 16VC1000 Friction Shoe Assembly,Torque Bars | 146237AF | 32VC1000 Friction Block & Rivets | ||||
107479BH | 16VC1000 Rebuild Kit #1 | 146237AP | 32VC1000 Friction Block & Rivets | ||||
107479Z | 16VC1000 Rebuild Kit #1 | 146237F | 32VC1000 Friction Shoe Assembly,Torque Bar, Springs | ||||
107479AZ | 16VC1000 Rebuild Kit #2 | 146262A | 32VC1000 Element Tube and Valves | ||||
146500CL | 16VC1000 Standard Friction Shoe Kit | 146500BP | 32VC1000 Relief Spring Kit | ||||
20 VC | 107479BA | 32VC1000 Replacement Kit #1 | |||||
146236AD | 20VC600 Friction Block & Rivets | 107479CA | 32VC1000 Replacement Kit #2 | ||||
146236D | 20VC600 Friction Shoe Assembly,Torque Bar, Springs | 146500CQ | 32VC1000 Standard Friction Shoe Kit | ||||
146500BD | 20VC600 Relief Spring Kit | 146500AN | 32VC1000 Torque Bar Kit | ||||
107479M | 20VC600 Replacement Kit | 33 VC | |||||
107479D | 20VC600 Replacement Kit #1 | 146236AG | 33VC650 Friction Block & Rivets | ||||
107479AD | 20VC600 Replacement Kit #2 | 146236G | 33VC650 Friction Shoe Assembly,Torque Bar, Springs | ||||
107479AM | 20VC600 Replacement Kit #2 | 146500BG | 33VC650 Relief Spring Kit | ||||
146500CD | 20VC600 Standard Friction Shoe Kit | 107479G | 33VC650 Replacement Kit #1 | ||||
146237AC | 20VC1000 Friction Block & Rivets | 107479AG | 33VC650 Replacement Kit #2 | ||||
146237C | 20VC1000 Friction Shoe Assembly,Torque Bars, Springs | 146500CG | 33VC650 Standard Friction Shoe Kit | ||||
107479R | 20VC1000 Rebuild Kit #1 | 146500AG | 33VC650 Torque Bar Kit | ||||
35 VC | 51 VC | ||||||
105813E | 35VC650 Air Tube Group | 105892A | 51VC1600 AIR TUBE GROUP | ||||
146500AH | 35/37VC650 Torque Bar Kit | 146237AL | 51VC1600 Friction Block & Rivets | ||||
146236AH | 35VC650 Friction Block & Rivets | 146237AQ | 51VC1600 Friction Block and Rivets | ||||
146236H | 35VC650 Friction Shoe Assembly,Torque Bar, Springs | 146237L | 51VC1600 Kit-Friction Shoe Assembly,Torque Bar, | ||||
146500BH | 35VC650 Relief Spring Kit | 107479AP | 51VC1600 Rebuild Kit With Friction Blocks | ||||
107479H | 35VC650 Replacement Kit #1 | 107479P | 51VC1600 Rebuild Kit #1 | ||||
146500BZ | 35VC650 Standard Friction Shoe Kit | 146500BV | 51VC1600 Relief Spring Kit | ||||
37 VC | 146500CW | 51VC1600 Standard Friction Shoe Kit | |||||
146236AJ | 37VC650 Friction Block & Rivets | 146500AT | 51VC1600 Torque Bar Kit | ||||
146236J | 37VC650 Friction Shoe Assembly,Torque Bar, Springs | 52 VC | |||||
146500BJ | 37VC650 Relief Spring Kit | 105893A | 52VC1200 AIR TUBE GROUP | ||||
107479J | 37VC650 Replacement Kit #1 | 146237AK | 52VC1200 Friction Blocks, Nuts and Screws | ||||
107479AJ | 37VC650 Replacement Kit #2 | 146237P | 52VC1200 Friction Shoe Assembly,Torque Bars | ||||
146500CH | 37VC650 Standard Friction Shoe Kit | 146237K | 52VC1200 Friction Shoe Assembly,Torque Bars | ||||
38 VC | 146500BT | 52VC1200 Relief Spring Kit | |||||
146262B | 38VC1200 Element Tube & Group | 107479BC | 52VC1200 Replacement Kit #1 | ||||
146237AG | 38VC1200 Friction Block & Rivets | 107479BL | 52VC1200 Replacement Kit #1 | ||||
146237G | 38VC1200 Friction Shoe Assembly,Torque Bars, Springs | 107479CC | 52VC1200 Replacement Kit #2 | ||||
146500BQ | 38VC1200 Relief Spring Kit | 107479BT | 52VC1200 Special Rep Kit Split Tube | ||||
107479BB | 38VC1200 Replacement Kit #1 | 146500CV | 52VC1200 Standard Friction Shoe Kit | ||||
107479BR | 38VC1200 Replacement Kit #1 W/B | 146500AS | 52VC1200 Torque Bar Kit | ||||
107479BP | 38VC1200 Replacement Kit #1, W/CTD Torque Bars | 60 VC | |||||
107479CB | 38VC1200 Replacement Kit #2 | 105911 | 60VC1600 Spacer Group | ||||
146500CR | 38VC1200 Standard Friction Shoe Kit | 146237AM | 60VC1600 Friction Blocks, Nuts and Screws | ||||
146500AP | 38VC1200 Torque Bar Kit | 146237M | 60VC1600 Friction Shoe Assembly,Torque Bars | ||||
42 VC | 146500BW | 60VC1600 Relief Spring Kit | |||||
146236AK | 42VC650 Friction Block & Rivets | 107479BD | 60VC1600 Replacement Kit #1 | ||||
146236K | 42VC650 Friction Shoe Assembly,Torque Bar, Springs | 107479CD | 60VC1600 Replacement Kit W FR | ||||
146500BK | 42VC650 Relief Spring Kit | 146500CX | 60VC1600 Standard Friction Shoe Kit | ||||
107479K | 42VC650 Replacement Kit #1 | 146500AV | 60VC1600 Torque Bar Kit | ||||
146500CJ | 42VC650 Standard Friction Shoe Kit | 66 VC | |||||
146500AJ | 42VC650 Torque Bar Kit | 105897A | 66VC1600 Air Tube Group | ||||
146262 | 42VC1200 Element Tube, Nuts, Washers | 146237AN | 66VC1600 Friction Blocks, Nuts, and Screws | ||||
146237AH | 42VC1200 Friction Block, Nuts, and Screws | 146237N | 66VC1600 Friction Shoe Assembly,Torque Bars | ||||
146237H | 42VC1200 Friction Shoe Assembly,Torque Bars | 146500BX | 66VC1600 Relief Spring Kit | ||||
146237S | 42VC1200 Friction Shoe Assembly,Torque Bars | 107479BE | 66VC1600 Replacement Kit #1 | ||||
107479X | 42VC1200 Rebuild Kit #1 | 146500CY | 66VC1600 Standard Friction Shoe Kit | ||||
146500BR | 42VC1200 Relief Spring Kit | 146500AW | 66VC1600 Torque Bar Kit | ||||
107479AX | 42VC1200 Replacement Kit #2 | 76 VC | |||||
107479BU | 42VC1200 Special Tube and Shoe Replacement Kit | 146500BY | 76VC1600 Relief Spring Kit | ||||
146500CS | 42VC1200 Standard Friction Shoe Kit | 107479BV |
76VC1600 Replacement Kit #1
|
||||
146500AQ | 42VC1200 Torque Bar Kit | 146500CZ | 76VC1600 Standard Friction Shoe Kit | ||||
46 VC | 146500AX | 76VC1600 Torque Bar Kit | |||||
105891A | 46VC1200 Air Tube Group | 107479S | 46VC1200 Replacement Kit #1 | ||||
146500F | 46VC1200 Air Tube Kit | 107479AS | 46VC1200 Replacement Kit #2 | ||||
146237AJ | 46VC1200 Friction Block and Rivets | 105909 | |||||
146237J | 46VC1200 Friction Shoe Assembly,Torque Bar, Springs | 146500CT | 46VC1200 Standard Friction Shoe Kit | ||||
146237R | 46VC1200 Friction Shoe Assembly,Torque Bars, Springs | 146500AR | 46VC1200 Torque Bar Kit | ||||
146500BS | 46VC1200 Relief Spring Kit |
SIZE | MALE DRUM | FEMALE DRUM | SIZE | Single elements drum |
Single elements Drum |
Thru holes | Tapped holes | ||||
14VC1000 | 41111 | N/A | 11.5VC500 | 408290 | 408291 |
16VC1000 | 409506 | 410320 | 14VC500 | 408283 | 408284 |
20VC1000 | 410087 | 410088 | 16VC600 | 408292 | 408293 |
24VC1000 | 409794 | 409795 | 20VC600 | 408294 | 408295 |
28VC1000 | 409537 | 409538 | 24VC650 | 408296 | 408297 |
32VC1000 | 410824 | 410825 | 28VC650 | 409479 | 408299 |
38VC1200 | 409474 | 409475 | 33VC650 | 408300 | 408301 |
42VC1200 | 409947 | 409948 | 37VC650 | 408302 | 408303 |
46VC1200 | 409980 | 409981 | 42VC650 | 408304 | 408305 |
52VC1200 | 409715 | 409716 | |||
51VC1600 | 409711 | 409712 | |||
60VC1600 | 411501 | 411502 | |||
66VC1600 | 413727 | 413726 | |||
76VC1600 | 515149 | 515150 | |||
SIZE | Dual elements Drum | SIZE | Dual elements Drum | ||
Thru holes | Tapped holes | Thru holes | Tapped holes | ||
11.5VC500 | 408290 | 408291 | 28VC650 | 409479 | 408299 |
14VC500 | 408283 | 408284 | 33VC650 | 408300 | 408301 |
16VC600 | 408292 | 408293 | 37VC650 | 408302 | 408303 |
20VC600 | 408294 | 408295 | 42VC650 | 408304 | 408305 |
24VC650 | 408296 | 408297 |
To contact Henan Dalin Rubber And Telecommunications Apparatus Co.,Ltd about eaton airflex 33vc650 142644HC REPLACEMENT use Get a quote.
Are you looking for eaton airflex 42vc650 142647HC? Are you looking for eaton airflex 37VC650 142645HM?Are you looking for eaton airflex 33VC650 142644HC? Are you looking for eaton airflex 28VC650 142643HC? Are you looking for eaton airflex 24VC650 142642HC?Are you looking for eaton airflex 20VC600 142641HC? Are you looking for eaton airflex 16VC600 142640HC?Are you looking for eaton airflex14VC500 143829HC?Are you looking for eaton airflex 11.5VC500 142639HP?
Are you looking for eaton airflex 33VC650 AIR TUBE 402822, Are you looking for eaton airflex 33VC650 FSA 414586,Are you looking for eaton airflex LINING 414585,Are you looking for eaton airfleX 33VC650 SIDE PLATE 412129.
Eaont airflex 33vc650 male drum 408300,eaton airflex 33vc650 female drum 408301
Dalin clutch are 100% interchangeable with eaton airflex.
Applications for this product
Features of this product
Why Choose This Product
Specification of Product:
SIZE | Description | Element PN | Air tube PN Item 2 |
FSA Item 7 |
Replacement friction lining Item 10 |
Side plate item 11 |
Torque bar Item 12 |
Release Spring Item 13 |
14VC1000 | minus side conn | 142838HA | 406978 | 414592 | 414591 | 412124 | 303567 | 303150 |
side connection | 142838HP | |||||||
16VC1000 | minus side conn | 142821HA | 405954 | 414594 | 414593 | 412156 | 301381 | 301832 |
side connection | 142821HJ | |||||||
QRV | 142821HM | |||||||
side connection | 142821HP | |||||||
QRV | 142821HN | |||||||
side connection | 142821HC | |||||||
QRV | 142821HE | |||||||
20VC1000 | minus side conn | 142832HA | 406544 | 414596 | 41·4585 | 412157 | 301831 | 301832 |
side connection | 142832HJ | |||||||
QRV | 142832HM | |||||||
side connection | 142832HP | |||||||
QRV | 142832HN | |||||||
side connection | 142832HC | |||||||
QRV | 142832HE | |||||||
24VC1000 | minus side conn | 142675HA | 404675 | 414598 | 414597 | 412158 | 301831 | 301832 |
side connection | 142675HP | |||||||
side connection | 142675HC | |||||||
28VC1000 | minus side conn | 142674HA | 403745 | 414600 | 414599 | 412159 | 301831 | 301832 |
side connection | 142674HP | |||||||
side connection | 142674HC | |||||||
32VC1000 | minus side conn | 142673HA | 402327 | 414602 | 414601 | 412160 | 301839 | 301718 |
side connection | 142673HP | |||||||
side connection | 142673HC | |||||||
38VC1200 | minus side conn | 142739HA | 404504 | 511640 | 511639 | 412161 | 302115 | 309108 |
side connection | 142739HP | |||||||
side connection | 142739HC | |||||||
42VC1200 | minus side conn | 142677HA | 403799 | 511640 | 511641 | 412162 | 302115 | 309108 |
side connection | 142677HP | |||||||
side connection | 142677HC | |||||||
46VC1200 | minus side conn | 142671HA | 403901 | 414439 | 414438 | 412163 | 302115 | 309108 |
side connection | 142671HP | |||||||
side connection | 142671HC | |||||||
52VC1200 | minus side conn | 142841HA | 503986 | 414439 | 414438 | 412164 | 303929 | 309108 |
side connection | 142841HP | |||||||
side connection | 142841HC | |||||||
51VC1600 | minus side conn | 142835HA | 505580 | 511644 | 511643 | 412165 | 304214 | 304215 |
side connection | 142835HP | |||||||
side connection | 142835HC | |||||||
60VC1600 | minus side conn | 142915MB | 511348 | 511646 | 511645 | 412166 | 304214 | 304215 |
side connection | 142915MA | |||||||
side connection | 142915HC | |||||||
66VC1600 | minus side conn | 142097HA | 511350 | 511648 | 511645 | 509527 | 304214 | 304215 |
side connection | 142097HC | |||||||
76VC1600 | side connection | 146985HH | 515142 | 515156 | 515145 | 515140 | 304214 | 304215 |
SIZE | Description | Element PN | Air tube PN Item 2 |
FSA Item 7 |
Replacement friction lining Item 10 |
Side plate item 11 |
Torque bar Item 12 |
Release Spring Item 13 |
11.5VC500 | minus side conn | 142639HA | 403089 | 414576 | 414575 | 412123 | 201372 | 201373 |
side connection | 142639HJ | |||||||
side connection | 142639HP | |||||||
14VC500 | minus side conn | 143829HA | 406273 | 414513 | 414577 | 412124 | 307533 | 307534 |
side connection | 143829HJ | |||||||
QRV | 143829HM | |||||||
side connection | 143829HP | |||||||
QRV | 143829HN | |||||||
side connection | 143829HC | |||||||
QRV | 143829HE | |||||||
16VC600 | minus side conn | 142640HA | 402073 | 414580 | 414579 | 412125 | 201301 | 301352 |
side connection | 142640HJ | |||||||
QRV | 142640HM | |||||||
side connection | 142640HP | |||||||
QRV | 142640HN | |||||||
side connection | 142640HC | |||||||
QRV | 142640HE | |||||||
20VC600 | minus side conn | 142641HA | 402733 | 307359 | 307358 | 412128 | 201301 | 301352 |
side connection | 142641HJ | |||||||
QRV | 142641HM | |||||||
side connection | 142641HP | |||||||
QRV | 142641HN | |||||||
side connection | 142641HC | |||||||
QRV | 142641HE | |||||||
24VC650 | minus side conn | 142642HA | 402804 | 414582 | 414581 | 412127 | 201285 | 301352 |
side connection | 142642HJ | |||||||
QRV | 142642HM | |||||||
side connection | 142642HP | |||||||
QRV | 142642HN | |||||||
side connection | 142642HC | |||||||
QRV | 142642HE | |||||||
28VC650 | minus side conn | 142643HA | 402093 | 414584 | 414583 | 412128 | 201285 | 301352 |
side connection | 142643HJ | |||||||
QRV | 142643HM | |||||||
side connection | 142643HP | |||||||
QRV | 142643HN | |||||||
side connection | 142643HC | |||||||
QRV | 142643HE | |||||||
33VC650 | minus side conn | 142644HA | 402822 | 414586 | 414585 | 412129 | 201283 | 301333 |
side connection | 142644HJ | |||||||
QRV | 142644HM | |||||||
side connection | 142644HP | |||||||
QRV | 142644HN | |||||||
side connection | 142644HC | |||||||
QRV | 142644HE | |||||||
37VC650 | minus side conn | 142645HA | 402670 | 414586 | 414585 | 412130 | 201283 | 301333 |
side connection | 142645HJ | |||||||
QRV | 142645HM | |||||||
side connection | 142645HP | |||||||
QRV | 142645HN | |||||||
side connection | 142645HC | |||||||
QRV | 142645HE | |||||||
42VC650 | minus side conn | 142647HA | 402830 | 414590 | 414589 | 412131 | 201283 | 381333 |
side connection | 142647HJ | |||||||
QRV | 142647HM | |||||||
side connection | 142647HP | |||||||
QRV | 142647HN | |||||||
side connection | 142647HC | |||||||
QRV | 142647HE |
105808 | 11.5VC500 Air Tube Group | 107479RA | 20VC1000 Rebuild Kit #1 | ||||
146500A | 11.5VC500 Air Tube Kit | 107479AR | 20VC1000 Rebuild Kit #2 | ||||
105898 | 11.5 Spacer Group | 146500CM | 20VC1000 Standard Friction Shoe Kit | ||||
146236AA | 11.5VC500 Friction Block and Rivets | 24 VC | |||||
146236A | 11.5VC500 Friction Shoe Assembly,Torque Bars | 146500BN | 24VC/28VC1000 Relief Spring Kit | ||||
146500BA | 11.5VC500 Relief Spring Kit | 146500AM | 24VC/28VC1000 Torque Bar Kit | ||||
107479A | 11.5VC500 Replacement Kit #1 | 146236AE | 24VC650 FRIC Block & Rivets | ||||
107479AA | 11.5VC500 Replacement Kit #2 | 146236E | 24VC650 Friction Shoe Assembly,Torque Bar, Springs | ||||
146500CA | 11.5VC500 Standard Friction Shoe Kit | 146500BE | 24VC650 Relief Spring Kit | ||||
12 VC | 107479E | 24VC650 Replacement Kit #1 | |||||
107479Y | 12VC1000 Replacement Kit #1 | 107479L | 24VC650 Replacement Kit #1 | ||||
14 VC | 107479AE | 24VC650 Replacement Kit #2 | |||||
146500B | 14VC-20VC Air Tube Kit Narrow and Wide | 146500CE | 24VC650 Standard Friction Shoe Kit | ||||
146236AB | 14VC500 Friction Block & Rivets | 146237AD | 24VC1000 FRIC Block & Rivets | ||||
146236B | 14VC500 Kit-Friction Shoe Assembly,Torque Bar, Spring | 146237D | 24VC1000 Friction Shoe Assembly,Torque Bar, Springs | ||||
146500BB | 14VC500 Relief Spring Kit | 107479N | 24VC1000 Rebuild Kit #1 | ||||
107479B | 14VC500 Replacement Kit #1 | 107479AN | 24VC1000 Rebuild Kit #2 | ||||
107479AB | 14VC500 Replacement Kit #2 | 146500CN | 24VC1000 Standard Friction Shoe Kit | ||||
146500CB | 14VC500 Standard Friction Shoe Kit | 28 VC | |||||
146237AA | 14VC1000 Friction Block and Rivets | 146236AF | 28VC650 Friction Block & Rivets | ||||
146237A | 14VC1000 Kit-Friction Shoe Assembly,Torque Bar | 146236F | 28VC650 Friction Shoe Assembly,Torque Bar, Springs | ||||
107479W | 14VC1000 Rebuild Kit #1 | 146500BF | 28VC650 Relief Spring Kit | ||||
146500BL | 14VC1000 Relief Spring Kit | 107479Q | 28VC650 Replacement Kit #1 | ||||
146500CK | 14VC1000 Standard Friction Shoe Kit | 107479BK | 28VC650 Replacement Kit #1 HI-CO | ||||
146500AK | 14VC1000 Torque Bar Kit | 107479BN | 28VC650 Replacement Kit #1 | ||||
16 VC | 107479F | 28VC650 Replacement Kit #1 | |||||
105810 | 16VC-20VC Air Tube Group | 107479AF | 28VC650 Replacement Kit #2 | ||||
146500BM | 16VC/20VC1000 REL SP Kit | 107479CJ | 28VC650 Replacement Kit #2 (MTL | ||||
146500AL | 16VC/20VC1000 Torque Bar Kit | 146500CF | 28VC650 Standard Friction Shoe Kit | ||||
146236AC | 16VC600 Friction Block & Rivets | 146500AF | 28VC650 Torque Bar Kit | ||||
146236C | 16VC600 Friction Shoe Assembly,Torque Bars, Springs | 146237AE | 28VC1000 FRIC Block & Rivets | ||||
146500BC | 16VC600 Relief Spring Kit | 146237E | 28VC1000 Friction Shoe Assembly,Torque Bar, Springs | ||||
107479C | 16VC600 Replacement Kit #1 | 107479T | 28VC1000 Replacement Kit #1 | ||||
107479AC | 16VC600 Replacement Kit #2 | 107479AT | 28VC1000 Replacement Kit #2 | ||||
146500CC | 16VC600 Standard Friction Shoe Kit | 146500CP | 28VC1000 Standard Friction Shoe Kit | ||||
146237AB | 16VC1000 Friction Block & Rivets | 32 VC | |||||
146237B | 16VC1000 Friction Shoe Assembly,Torque Bars | 146237AF | 32VC1000 Friction Block & Rivets | ||||
