EarthLight Tank Explosion Proof Flood Light ...
Designed for hazardous and high-risk sites, this explosion proof flood light offers robust construction and advanced features to ensure safety and performance in oil, gas, marine, and similar demanding environments. The heavy-duty aluminium body and stainless-steel hardware withstand impacts, corrosion, and vibration, while IP66-rated housing ensures resilience against dust and water for reliable operation in harsh and offshore locations.
| Model | Power (Wattage) | Lumens |
|---|---|---|
| 80W | 80 | 10,896–12,107 |
| 100W | 100 | 13,458–14,954 |
| 120W | 120 | 15,579–17,310 |
| 160W | 160 | 20,619–22,910 |
| 200W | 200 | 26,230–29,145 |
| 240W | 240 | 30,884–34,136 |
| 320W | 320 | 41,760–46,400 |
| 400W | 400 | 52,248–58,054 |
| 480W | 480 | 62,208–69,120 |
To contact Earthlight about EarthLight Tank Explosion Proof Flood Light use Get a quote.
Designed for hazardous and high-risk sites, this explosion proof flood light offers robust construction and advanced features to ensure safety and performance in oil, gas, marine, and similar demanding environments. The heavy-duty aluminium body and stainless-steel hardware withstand impacts, corrosion, and vibration, while IP66-rated housing ensures resilience against dust and water for reliable operation in harsh and offshore locations.
| Model | Power (Wattage) | Lumens |
|---|---|---|
| 80W | 80 | 10,896–12,107 |
| 100W | 100 | 13,458–14,954 |
| 120W | 120 | 15,579–17,310 |
| 160W | 160 | 20,619–22,910 |
| 200W | 200 | 26,230–29,145 |
| 240W | 240 | 30,884–34,136 |
| 320W | 320 | 41,760–46,400 |
| 400W | 400 | 52,248–58,054 |
| 480W | 480 | 62,208–69,120 |
To contact Earthlight about EarthLight Tank Explosion Proof Flood Light use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product