Commercial Dehydrators Food Dehydrator | ...
Inclusions:
Product features:
PRODUCT FEATURES | SPECIFICATIONS |
---|---|
Brand | BenchFoods |
Model | 28CUD |
Max Power Usage | 7 kW (3.5kW x 2 Zones) |
Avg Power Usage | 2.8 kW (1.4kW x 2 Zones) |
Voltage / Frequency | 200-240V/50-60Hz |
Max Amperage | 29A |
Safety Breaker Required | Single Phase/32A |
Power Cable | 3-Wire Cable, No Plug Tip |
Temperature Range | Ambient Mode, 30 - 90°C |
Timer | 0 - 99hr |
Independent Zones | 2 |
Total Tray Area | 11.9 m² |
Total Trays | 28 |
Tray Dimensions | 50 x 85 cm |
Space Between Trays | 50 mm |
Tray Mesh Spacing | 12 x 12 mm |
Machine Weight | 140kg |
Product Dimensions (W x H x D) | 880 x 1690 x 670 mm |
Features | Memory Function, Ambient Air Mode |
To contact Commercial Dehydrators about Commercial Dehydrators Food Dehydrator | 28 Tray | 2 Zone use Get a quote.
Inclusions:
Product features:
PRODUCT FEATURES | SPECIFICATIONS |
---|---|
Brand | BenchFoods |
Model | 28CUD |
Max Power Usage | 7 kW (3.5kW x 2 Zones) |
Avg Power Usage | 2.8 kW (1.4kW x 2 Zones) |
Voltage / Frequency | 200-240V/50-60Hz |
Max Amperage | 29A |
Safety Breaker Required | Single Phase/32A |
Power Cable | 3-Wire Cable, No Plug Tip |
Temperature Range | Ambient Mode, 30 - 90°C |
Timer | 0 - 99hr |
Independent Zones | 2 |
Total Tray Area | 11.9 m² |
Total Trays | 28 |
Tray Dimensions | 50 x 85 cm |
Space Between Trays | 50 mm |
Tray Mesh Spacing | 12 x 12 mm |
Machine Weight | 140kg |
Product Dimensions (W x H x D) | 880 x 1690 x 670 mm |
Features | Memory Function, Ambient Air Mode |
To contact Commercial Dehydrators about Commercial Dehydrators Food Dehydrator | 28 Tray | 2 Zone use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product