Cleanserv Upright Vacuum Cleaner | VU4 ...
Description
Application | Dry |
Rated Voltage (Volt/Hz) | 230/50 |
Power/output (W) | 900 |
Pressure (mbar) | 196 |
Air flow (l/sec) | 49 |
By-pass motor | no |
Sound pressure level (dba) | 68 |
Dust bag volume (litres) | 4 |
Gross hopper volume (litres) | - |
Weight, without accessories (kg) | 7.8 |
Cable length (m) | 10 |
Length suction hose (m) | 1.5 |
Nominal width accessories (mm) | 36 |
To contact Hako Australia about Cleanserv Upright Vacuum Cleaner | VU4 Upright use Get a quote.
Description
Application | Dry |
Rated Voltage (Volt/Hz) | 230/50 |
Power/output (W) | 900 |
Pressure (mbar) | 196 |
Air flow (l/sec) | 49 |
By-pass motor | no |
Sound pressure level (dba) | 68 |
Dust bag volume (litres) | 4 |
Gross hopper volume (litres) | - |
Weight, without accessories (kg) | 7.8 |
Cable length (m) | 10 |
Length suction hose (m) | 1.5 |
Nominal width accessories (mm) | 36 |
To contact Hako Australia about Cleanserv Upright Vacuum Cleaner | VU4 Upright use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product