Ceramic Standard Crucibles - Circular ...
(D=top diameter, L=length, d=bottom diameter, W=width, H=height, in mm) | |||||
Catalogue No. | Type | D (L) | d (W) | H | capacity (cm3) |
Circular Dishes: | |||||
CD-0020 | 45 | 20 | 20 | ||
CD-0050 | 60 | 20 | 50 | ||
CD-0070 | 102 | 14 | 70 | ||
CD-0080 | 78 | 30 | 80 | ||
CD-0325 | 102 | 49 | 325 | ||
CD-1000 | 180 | 56 | 1000 |
To contact Ceramic Oxide Fabricators (Australia) about Ceramic Standard Crucibles - Circular Dishes: use Get a quote.
(D=top diameter, L=length, d=bottom diameter, W=width, H=height, in mm) | |||||
Catalogue No. | Type | D (L) | d (W) | H | capacity (cm3) |
Circular Dishes: | |||||
CD-0020 | 45 | 20 | 20 | ||
CD-0050 | 60 | 20 | 50 | ||
CD-0070 | 102 | 14 | 70 | ||
CD-0080 | 78 | 30 | 80 | ||
CD-0325 | 102 | 49 | 325 | ||
CD-1000 | 180 | 56 | 1000 |
To contact Ceramic Oxide Fabricators (Australia) about Ceramic Standard Crucibles - Circular Dishes: use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product