Bakery Rack Oven | RRO - 50 - 120 - Rotary ...
RRO - 50 - 120 Features:
RRO - 50 - 120 Specifications:
Models | RRO - 50 | RRO - 80 | RRO - 120 |
Weight (kg) | 1,400 | 1,650 | 2,500 |
Number of Shelves | 11 - 13 | 16 - 18 | 14 -18 |
Machine Dimensions, AxBxH1 (mm) | 2,300 x 1,580 x 2,225 | 2,300 x 1,580 x 2,535 | 2,660 x 1,880 x 2,535 |
Electrical Power (kW) | 3 | 4 | 4 |
Max. Temperature (°C) | 320 | 320 | 320 |
Energy Consumption, Natural Gas (m3/hr) | 4.9 | 5.5 | 6.85 |
Baking Area (m2) | 5.2 - 6.2 | 7.6 - 8.6 | 11.2 - 13.8 |
Heat Capacity (kcal/hr) (Natural Gas Only) | 50,000 | 60,000 | 70,000 |
Tray Dimension (mm) | 600 x 800 | 600 x 800 | 800 x 1,000 or 750 x 1,040 |
Energy Consumption, Electric (kW/hr) | 61 | 71 | 85 |
Energy Source | Natural Gas or Electric | Natural Gas or Electric | Natural Gas or Electric |
To contact Inomach about Bakery Rack Oven | RRO - 50 - 120 - Rotary Rack use Get a quote.
RRO - 50 - 120 Features:
RRO - 50 - 120 Specifications:
Models | RRO - 50 | RRO - 80 | RRO - 120 |
Weight (kg) | 1,400 | 1,650 | 2,500 |
Number of Shelves | 11 - 13 | 16 - 18 | 14 -18 |
Machine Dimensions, AxBxH1 (mm) | 2,300 x 1,580 x 2,225 | 2,300 x 1,580 x 2,535 | 2,660 x 1,880 x 2,535 |
Electrical Power (kW) | 3 | 4 | 4 |
Max. Temperature (°C) | 320 | 320 | 320 |
Energy Consumption, Natural Gas (m3/hr) | 4.9 | 5.5 | 6.85 |
Baking Area (m2) | 5.2 - 6.2 | 7.6 - 8.6 | 11.2 - 13.8 |
Heat Capacity (kcal/hr) (Natural Gas Only) | 50,000 | 60,000 | 70,000 |
Tray Dimension (mm) | 600 x 800 | 600 x 800 | 800 x 1,000 or 750 x 1,040 |
Energy Consumption, Electric (kW/hr) | 61 | 71 | 85 |
Energy Source | Natural Gas or Electric | Natural Gas or Electric | Natural Gas or Electric |
To contact Inomach about Bakery Rack Oven | RRO - 50 - 120 - Rotary Rack use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product