ATP Strong Spiral Cable / Hose
A special manufacturing process allows ATP to make a much smaller coil diameter without any flattening of the tube or reduction in flow. This smaller coil diameter directly improves coil memory even in the most demanding applications. Sag is significantly reduced and hence kinking problems virtually eliminated when fittings correctly attached.
Manufactured from Shore A 98 durometer polyurethane Strong tubing these spirals yield a working length approx 60% of total length. Tails are standard 100mm and 500mm however can be customized to suit your application.
We recommend type DS, DSR & DH fittings only for Strong coil hoses.
Features & Benefits
Specifications
Custom sizes, colours and durometers are available with minimum order quantity
Spiral Hose Terminology
Working Length
This is optimum stretch length from end to end. Always best established by measuring the required distance the hose is required to stretch.
A overall compressed length
This is the overall compressed length from end to end.
B & D tail lengths
These are the straight lengths at either end of the spiral.
Typically for spiral hoses these are 100mm (short tail) and 500mm (long tail).
C compressed coil or number of turns
This is the compressed coil section only. It can also be described as the counted number of turns.
E coil outside diameter
Determined by the tube size. Can be customized to change stretch ratio.
Part Numbering
Part Number | Size (mm) | Work Length (M) | Total Turns | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|---|---|---|
ST-8-2 | 8 x 5 | 1.4m | 19 | 760 | 100 | 150 | 500 | 32 |
ST-8-4 | 8 x 5 | 2.5m | 49 | 990 | 100 | 390 | 500 | 32 |
ST-8-6 | 8 x 5 | 3.8m | 78 | 1250 | 100 | 620 | 500 | 32 |
ST-8-8 | 8 x 5 | 5.1m | 113 | 1510 | 100 | 900 | 500 | 32 |
ST-10-4 | 10 x 6.5 | 2.4m | 35 | 950 | 100 | 350 | 500 | 42 |
ST-10-6 | 10 x 6.5 | 3.3m | 55 | 1150 | 100 | 550 | 500 | 42 |
ST-10-8 | 10 x 6.5 | 4.4m | 79 | 1390 | 100 | 790 | 500 | 42 |
ST-12-4 | 12 x 8 | 2.4m | 38 | 950 | 100 | 450 | 500 | 55 |
ST-12-6 | 12 x 8 | 6m | 45 | 1140 | 100 | 540 | 500 | 55 |
ST-12-8 | 12 x 8 | 8m | 64 | 1370 | 100 | 770 | 500 | 55 |
ST-16-4 | 16 x 11 | 4m | 18 | 900 | 100 | 290 | 500 | 83 |
ST-16-6 | 16 x 11 | 6m | 27 | 1040 | 100 | 430 | 500 | 83 |
ST-16-8 | 16 x 11 | 8m | 37 | 1200 | 100 | 590 | 500 | 83 |
To contact Advanced Technology Pneumatics about ATP Strong Spiral Cable / Hose use Get a quote.
A special manufacturing process allows ATP to make a much smaller coil diameter without any flattening of the tube or reduction in flow. This smaller coil diameter directly improves coil memory even in the most demanding applications. Sag is significantly reduced and hence kinking problems virtually eliminated when fittings correctly attached.
Manufactured from Shore A 98 durometer polyurethane Strong tubing these spirals yield a working length approx 60% of total length. Tails are standard 100mm and 500mm however can be customized to suit your application.
We recommend type DS, DSR & DH fittings only for Strong coil hoses.
Features & Benefits
Specifications
Custom sizes, colours and durometers are available with minimum order quantity
Spiral Hose Terminology
Working Length
This is optimum stretch length from end to end. Always best established by measuring the required distance the hose is required to stretch.
A overall compressed length
This is the overall compressed length from end to end.
B & D tail lengths
These are the straight lengths at either end of the spiral.
Typically for spiral hoses these are 100mm (short tail) and 500mm (long tail).
C compressed coil or number of turns
This is the compressed coil section only. It can also be described as the counted number of turns.
E coil outside diameter
Determined by the tube size. Can be customized to change stretch ratio.
Part Numbering
Part Number | Size (mm) | Work Length (M) | Total Turns | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|---|---|---|
ST-8-2 | 8 x 5 | 1.4m | 19 | 760 | 100 | 150 | 500 | 32 |
ST-8-4 | 8 x 5 | 2.5m | 49 | 990 | 100 | 390 | 500 | 32 |
ST-8-6 | 8 x 5 | 3.8m | 78 | 1250 | 100 | 620 | 500 | 32 |
ST-8-8 | 8 x 5 | 5.1m | 113 | 1510 | 100 | 900 | 500 | 32 |
ST-10-4 | 10 x 6.5 | 2.4m | 35 | 950 | 100 | 350 | 500 | 42 |
ST-10-6 | 10 x 6.5 | 3.3m | 55 | 1150 | 100 | 550 | 500 | 42 |
ST-10-8 | 10 x 6.5 | 4.4m | 79 | 1390 | 100 | 790 | 500 | 42 |
ST-12-4 | 12 x 8 | 2.4m | 38 | 950 | 100 | 450 | 500 | 55 |
ST-12-6 | 12 x 8 | 6m | 45 | 1140 | 100 | 540 | 500 | 55 |
ST-12-8 | 12 x 8 | 8m | 64 | 1370 | 100 | 770 | 500 | 55 |
ST-16-4 | 16 x 11 | 4m | 18 | 900 | 100 | 290 | 500 | 83 |
ST-16-6 | 16 x 11 | 6m | 27 | 1040 | 100 | 430 | 500 | 83 |
ST-16-8 | 16 x 11 | 8m | 37 | 1200 | 100 | 590 | 500 | 83 |
To contact Advanced Technology Pneumatics about ATP Strong Spiral Cable / Hose use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product