Anest Iwata Painting Spray Gun | Bell Aria ...
Features
Specifications:
Part No. | Fluid Nozzle Size [mm] | Air Pressure@ Gun Inlet [bar] | Air Consumption [l/min] | Fluid Output [ml/min] | Fan Pattern [mm] | Cap # | Pot type / size | Capacity [ml] |
---|---|---|---|---|---|---|---|---|
W400BA104GC | 1.0 | 2 | 250 | 130 | 200 | BA1 | PCG.6PM | 600 |
W400BA124GC | 1.2 | 2 | 250 | 180 | 220 | BA1 | PCG.6PM | 600 |
W400BA134GC | 1.3 | 2 | 270 | 220 | 280 | BA2 | PCG.6PM | 600 |
W400BA144GC | 1.4 | 2 | 270 | 250 | 300 | BA2 | PCG.6PM | 600 |
W400BA164GC | 1.6 | 2 | 270 | 285 | 330 | BA2 | PCG.6PM | 600 |
W400BA184GC | 1.8 | 2 | 270 | 360 | 375 | BA2 | PCG.6PM | 600 |
W400BA204GC | 2.0 | 2 | 270 | 375 | 390 | BA2 | PCG.6PM | 600 |
To contact S&S Industries about Anest Iwata Painting Spray Gun | Bell Aria W400BA use Get a quote.
Features
Specifications:
Part No. | Fluid Nozzle Size [mm] | Air Pressure@ Gun Inlet [bar] | Air Consumption [l/min] | Fluid Output [ml/min] | Fan Pattern [mm] | Cap # | Pot type / size | Capacity [ml] |
---|---|---|---|---|---|---|---|---|
W400BA104GC | 1.0 | 2 | 250 | 130 | 200 | BA1 | PCG.6PM | 600 |
W400BA124GC | 1.2 | 2 | 250 | 180 | 220 | BA1 | PCG.6PM | 600 |
W400BA134GC | 1.3 | 2 | 270 | 220 | 280 | BA2 | PCG.6PM | 600 |
W400BA144GC | 1.4 | 2 | 270 | 250 | 300 | BA2 | PCG.6PM | 600 |
W400BA164GC | 1.6 | 2 | 270 | 285 | 330 | BA2 | PCG.6PM | 600 |
W400BA184GC | 1.8 | 2 | 270 | 360 | 375 | BA2 | PCG.6PM | 600 |
W400BA204GC | 2.0 | 2 | 270 | 375 | 390 | BA2 | PCG.6PM | 600 |
To contact S&S Industries about Anest Iwata Painting Spray Gun | Bell Aria W400BA use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product