USB Data Acquisition | USB-230 Series
Each device provides analog input and output along with digital and counter functions. OEM versions are available for embedded applications.
Features
Specification
ANALOG Input | ||
Channels | Resolution | Max Sample Rate |
8 SE/4 DIFF | 16-bit | Up to 100 kS/s |
Sampling | Ranges | Isolation |
Multiplexed | ±10 V | — |
ANALOG Output | ||
Channels | Resolution | Speed |
2 | 16-bit | 5 kS/s |
Digital I/O | ||
Channels | Counter/Timers | Encoder |
8 | 1 | — |
Software | Power | |
OS Support | Drivers | Power |
Windows® | Universal Library™ SW Suite | Bus powered |
To contact Firetail DAQ about USB Data Acquisition | USB-230 Series use Get a quote.
Each device provides analog input and output along with digital and counter functions. OEM versions are available for embedded applications.
Features
Specification
ANALOG Input | ||
Channels | Resolution | Max Sample Rate |
8 SE/4 DIFF | 16-bit | Up to 100 kS/s |
Sampling | Ranges | Isolation |
Multiplexed | ±10 V | — |
ANALOG Output | ||
Channels | Resolution | Speed |
2 | 16-bit | 5 kS/s |
Digital I/O | ||
Channels | Counter/Timers | Encoder |
8 | 1 | — |
Software | Power | |
OS Support | Drivers | Power |
Windows® | Universal Library™ SW Suite | Bus powered |
To contact Firetail DAQ about USB Data Acquisition | USB-230 Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product