Top Gun Multi Process Welder | 200I ...
Specifications
Input Voltage (V) | 240 A/C |
Frequency (Hz) | 50 Hz |
Output Current Range (A) | 30 - 200A |
Output Voltage Adjustment | 15 - 25 |
Rated Duty Cycle (%) | 35% @ 200 |
60% @ 160A | |
100% @ 130A | |
Welding Wire Diameter | 0.6 - 1.0 |
Power Factor | 0.8 |
Efficiency | 85% |
Machine Weight | 14 Kg |
Packing Dimension(mm) | 760x400x710 |
To contact Gentronics about Top Gun Multi Process Welder | 200I Mig-Stick-Tig Welder TGWM200IMST use Get a quote.
Specifications
Input Voltage (V) | 240 A/C |
Frequency (Hz) | 50 Hz |
Output Current Range (A) | 30 - 200A |
Output Voltage Adjustment | 15 - 25 |
Rated Duty Cycle (%) | 35% @ 200 |
60% @ 160A | |
100% @ 130A | |
Welding Wire Diameter | 0.6 - 1.0 |
Power Factor | 0.8 |
Efficiency | 85% |
Machine Weight | 14 Kg |
Packing Dimension(mm) | 760x400x710 |
To contact Gentronics about Top Gun Multi Process Welder | 200I Mig-Stick-Tig Welder TGWM200IMST use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product