Tesla Submersible Pump | 150 MA
Ideal for household pressure systems and irrigation in aerated treatment systems.
Product Type | Submersible Pump |
Brand | Tesla |
Bar | 7.2 Bar |
Flow Range Category | a. 0 – 99 L/min |
Flow Rate (L/min) | 80 L/min |
Float | Float Included |
Hp | 1.5 Hp |
Kilo Watts | 1.1 kW |
Head Range Category | c. 60 – 99 m |
Head (max) | 72 m |
Port Size Outlet | 1 1/4″ BSPF outlet |
Volts | 240 V |
Watts | 1100 W |
To contact Hills Irrigation about Tesla Submersible Pump | 150 MA use Get a quote.
Ideal for household pressure systems and irrigation in aerated treatment systems.
Product Type | Submersible Pump |
Brand | Tesla |
Bar | 7.2 Bar |
Flow Range Category | a. 0 – 99 L/min |
Flow Rate (L/min) | 80 L/min |
Float | Float Included |
Hp | 1.5 Hp |
Kilo Watts | 1.1 kW |
Head Range Category | c. 60 – 99 m |
Head (max) | 72 m |
Port Size Outlet | 1 1/4″ BSPF outlet |
Volts | 240 V |
Watts | 1100 W |
To contact Hills Irrigation about Tesla Submersible Pump | 150 MA use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product