Temperature Controllers | DTV Valve
General Characteristics:
Order Code | Size w x h (mm) | Output | Weight (kg) | |||||||
DEVDTV4896R | 48 x 96 | relay | 0.27 | |||||||
DEVDTV4896C | 48 x 96 | current | 0.27 | |||||||
DEVDTV9696R | 98 x 96 | relay | 0.36 | |||||||
DEVDTV9696C | 98 x 96 | current | 0.36 |
To contact Mechtric about Temperature Controllers | DTV Valve use Get a quote.
General Characteristics:
Order Code | Size w x h (mm) | Output | Weight (kg) | |||||||
DEVDTV4896R | 48 x 96 | relay | 0.27 | |||||||
DEVDTV4896C | 48 x 96 | current | 0.27 | |||||||
DEVDTV9696R | 98 x 96 | relay | 0.36 | |||||||
DEVDTV9696C | 98 x 96 | current | 0.36 |
To contact Mechtric about Temperature Controllers | DTV Valve use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product