RuggedT Rugged Tablet (Windows) | T10 10.1" ...
Features:
T10 Specification
CPU | Qualcomm SDM632(Big Cores), 1.8GHz/Intel Appololake N3450, 2.2GHz |
Memory | RAM:4GB,ROM:64GB |
OS | Android 9/10/Linux/Win 10 |
Display | 10.1 inch IPS screen, 1920*1200, 450 nits |
Touch Panel | Multi-point capacitive |
Dimenson | 256*185*17mm |
Weight | 900g |
Battery | 117000 mAH, 4.35V for Android; 44.46Wh, 3.7V for Win 10/Linux; Supports hot swap, Li-polyment, removeable battery |
Camera | 5MP+13MP for Android; 5MP+8MP for Win 10/Linux |
WiFi | 802.11 a/b/g/n/ac, 2.4GHz/5GHz |
3G/4G frequency | GSM:850/900/1800/1900 WCDMA: B1/B2/B5/B8 TD-SCDMA: B34/B39; TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B17/B20/B28 |
GPS | U-Blox M8030(U-Blox F9P is optional) |
NFC | Built-in, 13.56 MHz |
Fingerprint | Built-in |
2D scanner(optional) | Newland EM2096 |
UHF(optional) | FCC (USA): 902MHz ~ 928MHz Europe: 865MHz~867MHz SRRC-MII (China): 840-845MHz, 920-925MHz Reading label No. per second >50, Reading distance >3 Meter |
USB TYPE C | USB Type-c support OTG, USB 2.0 |
USB 3.0 | USB 3.0 *2 Type A |
HDMI | Mini HDMI |
USB 3.0 | USB 3.0 *2 Type A |
POGO-PIN | POGO-PIN coonector for data transmission |
TF Card | support SDHC/SDXC x1 max:128G 0 |
SIM Card | 3G/4G, Dual SIM & Dual standby |
Operating Temperature | -20?~60?/ -4 °F to 140 °F |
Storage Temperature | -30 °C to 70 °C/ -22 °F to 158 °F |
Humidity | 5%RH~95%RH(non condensing) |
IP Grade | IP 67 |
Drop Height | 1.2m composite wood floors, in operation status |
To contact Kamtec Group about RuggedT Rugged Tablet (Windows) | T10 10.1" use Get a quote.
Features:
T10 Specification
CPU | Qualcomm SDM632(Big Cores), 1.8GHz/Intel Appololake N3450, 2.2GHz |
Memory | RAM:4GB,ROM:64GB |
OS | Android 9/10/Linux/Win 10 |
Display | 10.1 inch IPS screen, 1920*1200, 450 nits |
Touch Panel | Multi-point capacitive |
Dimenson | 256*185*17mm |
Weight | 900g |
Battery | 117000 mAH, 4.35V for Android; 44.46Wh, 3.7V for Win 10/Linux; Supports hot swap, Li-polyment, removeable battery |
Camera | 5MP+13MP for Android; 5MP+8MP for Win 10/Linux |
WiFi | 802.11 a/b/g/n/ac, 2.4GHz/5GHz |
3G/4G frequency | GSM:850/900/1800/1900 WCDMA: B1/B2/B5/B8 TD-SCDMA: B34/B39; TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B17/B20/B28 |
GPS | U-Blox M8030(U-Blox F9P is optional) |
NFC | Built-in, 13.56 MHz |
Fingerprint | Built-in |
2D scanner(optional) | Newland EM2096 |
UHF(optional) | FCC (USA): 902MHz ~ 928MHz Europe: 865MHz~867MHz SRRC-MII (China): 840-845MHz, 920-925MHz Reading label No. per second >50, Reading distance >3 Meter |
USB TYPE C | USB Type-c support OTG, USB 2.0 |
USB 3.0 | USB 3.0 *2 Type A |
HDMI | Mini HDMI |
USB 3.0 | USB 3.0 *2 Type A |
POGO-PIN | POGO-PIN coonector for data transmission |
TF Card | support SDHC/SDXC x1 max:128G 0 |
SIM Card | 3G/4G, Dual SIM & Dual standby |
Operating Temperature | -20?~60?/ -4 °F to 140 °F |
Storage Temperature | -30 °C to 70 °C/ -22 °F to 158 °F |
Humidity | 5%RH~95%RH(non condensing) |
IP Grade | IP 67 |
Drop Height | 1.2m composite wood floors, in operation status |
To contact Kamtec Group about RuggedT Rugged Tablet (Windows) | T10 10.1" use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product