RC Contactors | IC Electronic
General Characteristics:
Order Code | No. Phases | Current AC-51/AC-1 |
Dimensions h x h x d (mm) |
Weight (kg) |
ICRC11DD4015 | 1 | 15A | 110 x 22.5 x 124.3 | 0.25 |
ICRC11DD4030 | 1 | 30A | 110 x 45 x 124.3 | 0.69 |
ICRC11DD4050 | 1 | 50A | 110 x 90 x 124.3 | 1.15 |
ICRC22DD4030 | 2 | 2 x 15A | 110 x 90 x 124.3 | 1.15 |
ICRC22DD4050 | 2 | 2 x 25A | 110 x 90 x 124.3 | 1.15 |
ICRC33DD4010 | 3 | 3 x 10A | 110 x 90 x 124.3 | 1.15 |
ICRC33DD4020 | 3 | 3 x 20A | 110 x 90 x 124.3 | 1.15 |
To contact Mechtric about RC Contactors | IC Electronic use Get a quote.
General Characteristics:
Order Code | No. Phases | Current AC-51/AC-1 |
Dimensions h x h x d (mm) |
Weight (kg) |
ICRC11DD4015 | 1 | 15A | 110 x 22.5 x 124.3 | 0.25 |
ICRC11DD4030 | 1 | 30A | 110 x 45 x 124.3 | 0.69 |
ICRC11DD4050 | 1 | 50A | 110 x 90 x 124.3 | 1.15 |
ICRC22DD4030 | 2 | 2 x 15A | 110 x 90 x 124.3 | 1.15 |
ICRC22DD4050 | 2 | 2 x 25A | 110 x 90 x 124.3 | 1.15 |
ICRC33DD4010 | 3 | 3 x 10A | 110 x 90 x 124.3 | 1.15 |
ICRC33DD4020 | 3 | 3 x 20A | 110 x 90 x 124.3 | 1.15 |
To contact Mechtric about RC Contactors | IC Electronic use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product