Giantz MIG MAG Welding Machine DC 220A
Key Features
What's In The Box?
Specifications
Barcode (GTIN) | 9350062213599 |
---|---|
Product Type | Welders |
Brand | Giantz |
Model | WLD-INV-MIG-LUX-22 |
Additional Features | N/A |
Size | N/A |
Options | N/A |
Product Height (cm) | 380 |
Product Width (cm) | 200 |
Product Depth (cm) | 440 |
Manufacturers Express Warranty (months) | 12 |
Battery Type | N/A |
Battery Capacity (mAh) | N/A |
Voltage | N/A |
Estimated Battery Life (hr) | N/A |
Charge Time (hrs) | N/A |
Batteries Required | N/A |
Motor Type | N/A |
Max Torque | N/A |
Impact Rate | N/A |
Max Drilling Capacity | N/A |
Max Cutting Capacity | N/A |
Chuck Capacity | N/A |
No-Load Speed | N/A |
Clutch Position | N/A |
To contact Harvey Norman Online about Giantz MIG MAG Welding Machine DC 220A use Get a quote.
Key Features
What's In The Box?
Specifications
Barcode (GTIN) | 9350062213599 |
---|---|
Product Type | Welders |
Brand | Giantz |
Model | WLD-INV-MIG-LUX-22 |
Additional Features | N/A |
Size | N/A |
Options | N/A |
Product Height (cm) | 380 |
Product Width (cm) | 200 |
Product Depth (cm) | 440 |
Manufacturers Express Warranty (months) | 12 |
Battery Type | N/A |
Battery Capacity (mAh) | N/A |
Voltage | N/A |
Estimated Battery Life (hr) | N/A |
Charge Time (hrs) | N/A |
Batteries Required | N/A |
Motor Type | N/A |
Max Torque | N/A |
Impact Rate | N/A |
Max Drilling Capacity | N/A |
Max Cutting Capacity | N/A |
Chuck Capacity | N/A |
No-Load Speed | N/A |
Clutch Position | N/A |
To contact Harvey Norman Online about Giantz MIG MAG Welding Machine DC 220A use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product