Kito PWB | L5 Lever Hoist with overload ...
Applications
Features
Specifications
Capacity | Part No. (1.5m Lift) |
Part No. (3m Lift) |
Headroom (mm) |
Lever Length (mm) |
Load Chain Dia (mm) x fall |
Weight* (kg) |
Load Chain Dia x Pitch (mm) |
Load Chain Part No. |
800kg | 63090 | 64934 | 280 | 245 | 5.6 x 1 | 6.0 | 5.6×15.7 | 44278 |
1 tonne | 63091 | 64935 | 300 | 245 | 5.6 x 1 | 6.2 | 5.6×15.7 | 44278 |
1.6 tonne | 63092 | 64936 | 335 | 265 | 7.1 x 1 | 8.4 | 7.1×19.9 | 44279 |
2.5 tonne | 63093 | 64937 | 375 | 265 | 8.8 x 1 | 11.6 | 8.8×24.6 | 44280 |
3.2 tonne | 63094 | 64938 | 395 | 415 | 10 x 1 | 15.2 | 10×28.0 | 44281 |
6.3 tonne | 63095 | 64939 | 540 | 415 | 10 x 2 | 26.2 | 10×28.0 | 44281 |
9 tonne | 63096 | 64940 | 680 | 415 | 10 x 3 | 40.2 | 10×28.0 | 44281 |
To contact KITO PWB about Kito PWB | L5 Lever Hoist with overload protection use Get a quote.
Applications
Features
Specifications
Capacity | Part No. (1.5m Lift) |
Part No. (3m Lift) |
Headroom (mm) |
Lever Length (mm) |
Load Chain Dia (mm) x fall |
Weight* (kg) |
Load Chain Dia x Pitch (mm) |
Load Chain Part No. |
800kg | 63090 | 64934 | 280 | 245 | 5.6 x 1 | 6.0 | 5.6×15.7 | 44278 |
1 tonne | 63091 | 64935 | 300 | 245 | 5.6 x 1 | 6.2 | 5.6×15.7 | 44278 |
1.6 tonne | 63092 | 64936 | 335 | 265 | 7.1 x 1 | 8.4 | 7.1×19.9 | 44279 |
2.5 tonne | 63093 | 64937 | 375 | 265 | 8.8 x 1 | 11.6 | 8.8×24.6 | 44280 |
3.2 tonne | 63094 | 64938 | 395 | 415 | 10 x 1 | 15.2 | 10×28.0 | 44281 |
6.3 tonne | 63095 | 64939 | 540 | 415 | 10 x 2 | 26.2 | 10×28.0 | 44281 |
9 tonne | 63096 | 64940 | 680 | 415 | 10 x 3 | 40.2 | 10×28.0 | 44281 |
To contact KITO PWB about Kito PWB | L5 Lever Hoist with overload protection use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product