Honda Water Transfer Pump 2" - 4.0 hp ...
Simply the most reliable 2" water transfer pump that we can find. The Honda 4.0 Hp GX120 4-stroke petrol engine provides ample power for the "Koshin" heavy duty aluminium pump end and, both the engine and pump end are manufactured, assembled and tested in Japan so you know that you are buying the very best quality available.
Outstanding Features |
|
Applications |
|
Specification
Model | SEH-50X | SEH-50X(G200) |
PUMP | ||
Connection Dia | 50mm(2") | 50mm(2") |
Connection Thread | Outer Pipe Thread | Outer Pipe Thread (BSP) |
Total Head | 30m 98Ft | 30m 98Ft |
Delivery Volume | 600 liters/min 158U.S.G./min |
600 liters/min 158U.S.G./min |
Max. Suction Head | 8m | |
ENGINE | ||
Model | HONDA GX120 | HONDA G200 |
Forced Air Cooled 4 Cycle Gasoline Engine | Forced Air Cooled 4 Cycle Gasoline Engine | |
Exhaust Volume | 118cc | 197cc |
Horse Power | 2.8PS/3600rpm 4.0PS/4000rpm |
2.6Kw(3.5ps)/3600rpm 3.7Kw(5.0ps)/4000rpm |
Fuel | Automobile Non-lead Gasoline | Automobile Non-lead Gasoline |
Fuel Tank capacity | 2.5 liters | Gasoline 3.6 liters |
Fuel Consumption Hour (full tank) |
Abt 2.5hr | Abt 2.5hr |
Starting Method | Recoil Starter | Recoil Starter |
Standard Accessory | 1 Strainer 2 Hose Couplings 3 Hose Bands 1 Engine Tool | |
Gross Weight | 24kg | 29kg |
Dimension(mm) | 506x402x421 | 527x429x535 |
Packing Unit | 1 | 1 |
For the purpose of improvement, specifications are subject to changes without notice.
Model | SEH-80X | SEH-80X(G200) |
PUMP | ||
Connection Dia | 80mm(3") | 80mm(3") |
Connection Thread | Outer Pipe Thread | Outer Pipe Thread (BSP) |
Total Head | 26m 85Ft | 30m 98Ft |
Delivery Volume | 930 liters/min 246U.S.G./min |
970 liters/min 255U.S.G./min |
Max. Suction Head | 8m | |
ENGINE
|
||
Model | HONDA GX160 | HONDA G200 |
Forced Air Cooled 4 Cycle Gasoline Engine | ||
Exhaust Volume | 163cc | 197cc |
Horse Power | 3.8PS/3600rpm 5.5PS/4000rpm |
2.6Kw(3.5ps)/3600rpm 3.7Kw(5.0ps)/4000rpm |
Fuel | Automobile Non-lead Gasoline | |
Fuel Tank capacity | 3.6 liters | Gasoline 3.6 liters |
Fuel Consumption Hour (full tank) |
Abt 2.7hr | Abt 2.5hr |
Starting Method | Recoil Starter | |
Standard Accessory | 1 Strainer 2 Hose Couplings 3 Hose Bands 1 Engine Tool | |
Gross Weight | 34kg | 32kg |
Dimension(mm) | 525x399x476 | 527x429x535 |
Packing Unit | 1 | 1 |
For the purpose of improvement, specifications are subject to changes without notice.
Model | SEH-100X | SEH-50XK(GK200) | SEH-80XK(GK200) |
PUMP | |||
Connection Dia | 100mm(4") | 50mm(2") | 80mm(3") |
Connection Thread | Outer Pipe Thread | Outer Pipe Thread (BSP) | |
Total Head | 28m 92Ft | 30m 98Ft | 22m 72Ft |
Delivery Volume | 1450 liters/min 383U.S.G./min |
580 liters/min 153U.S.G./min |
850 liters/min 255U.S.G./min |
Max. Suction Head | 8m | ||
ENGINE | |||
Model | HONDA GX240 | HONDA GK200 | |
Forced Air Cooled 4 Cycle Gasoline Engine | Forced Air Cooling 4Cycle Kerosene Engine | ||
Exhaust Volume | 242cc | 197cc | |
Horse Power | 6.0PS/3600rpm 8.0PS/4000rpm |
2.1Kw(2.8ps)/3600rpm 2.9Kw(4.0ps)/4000rpm |
|
Fuel | Automobile Non-lead Gasoline | Kerosene, Automobil Non-lead Gasoline(starting) | |
Fuel Tank capacity | 6.0 liters | Kerosene 3.9 liters Gasoline 0.4 liters(starting) | |
Fuel Consumption Hour (full tank) |
Abt 3.2hr | ||
Starting Method | Recoil Starter | ||
Standard Accessory | 1 Strainer 2 Hose Couplings 3 Hose Bands 1 Engine Tool | ||
Gross Weight | 54kg | 29kg | 32kg |
Dimension(mm) | 650x453x660 | 565x440x565 | 565x440x565 |
Packing Unit | 1 | 1 | 1 |
To contact Irrigation Warehouse Group about Honda Water Transfer Pump 2" - 4.0 hp Honda Engine use Get a quote.
Simply the most reliable 2" water transfer pump that we can find. The Honda 4.0 Hp GX120 4-stroke petrol engine provides ample power for the "Koshin" heavy duty aluminium pump end and, both the engine and pump end are manufactured, assembled and tested in Japan so you know that you are buying the very best quality available.
Outstanding Features |
|
Applications |
|
Specification
Model | SEH-50X | SEH-50X(G200) |
PUMP | ||
Connection Dia | 50mm(2") | 50mm(2") |
Connection Thread | Outer Pipe Thread | Outer Pipe Thread (BSP) |
Total Head | 30m 98Ft | 30m 98Ft |
Delivery Volume | 600 liters/min 158U.S.G./min |
600 liters/min 158U.S.G./min |
Max. Suction Head | 8m | |
ENGINE | ||
Model | HONDA GX120 | HONDA G200 |
Forced Air Cooled 4 Cycle Gasoline Engine | Forced Air Cooled 4 Cycle Gasoline Engine | |
Exhaust Volume | 118cc | 197cc |
Horse Power | 2.8PS/3600rpm 4.0PS/4000rpm |
2.6Kw(3.5ps)/3600rpm 3.7Kw(5.0ps)/4000rpm |
Fuel | Automobile Non-lead Gasoline | Automobile Non-lead Gasoline |
Fuel Tank capacity | 2.5 liters | Gasoline 3.6 liters |
Fuel Consumption Hour (full tank) |
Abt 2.5hr | Abt 2.5hr |
Starting Method | Recoil Starter | Recoil Starter |
Standard Accessory | 1 Strainer 2 Hose Couplings 3 Hose Bands 1 Engine Tool | |
Gross Weight | 24kg | 29kg |
Dimension(mm) | 506x402x421 | 527x429x535 |
Packing Unit | 1 | 1 |
For the purpose of improvement, specifications are subject to changes without notice.
Model | SEH-80X | SEH-80X(G200) |
PUMP | ||
Connection Dia | 80mm(3") | 80mm(3") |
Connection Thread | Outer Pipe Thread | Outer Pipe Thread (BSP) |
Total Head | 26m 85Ft | 30m 98Ft |
Delivery Volume | 930 liters/min 246U.S.G./min |
970 liters/min 255U.S.G./min |
Max. Suction Head | 8m | |
ENGINE
|
||
Model | HONDA GX160 | HONDA G200 |
Forced Air Cooled 4 Cycle Gasoline Engine | ||
Exhaust Volume | 163cc | 197cc |
Horse Power | 3.8PS/3600rpm 5.5PS/4000rpm |
2.6Kw(3.5ps)/3600rpm 3.7Kw(5.0ps)/4000rpm |
Fuel | Automobile Non-lead Gasoline | |
Fuel Tank capacity | 3.6 liters | Gasoline 3.6 liters |
Fuel Consumption Hour (full tank) |
Abt 2.7hr | Abt 2.5hr |
Starting Method | Recoil Starter | |
Standard Accessory | 1 Strainer 2 Hose Couplings 3 Hose Bands 1 Engine Tool | |
Gross Weight | 34kg | 32kg |
Dimension(mm) | 525x399x476 | 527x429x535 |
Packing Unit | 1 | 1 |
For the purpose of improvement, specifications are subject to changes without notice.
Model | SEH-100X | SEH-50XK(GK200) | SEH-80XK(GK200) |
PUMP | |||
Connection Dia | 100mm(4") | 50mm(2") | 80mm(3") |
Connection Thread | Outer Pipe Thread | Outer Pipe Thread (BSP) | |
Total Head | 28m 92Ft | 30m 98Ft | 22m 72Ft |
Delivery Volume | 1450 liters/min 383U.S.G./min |
580 liters/min 153U.S.G./min |
850 liters/min 255U.S.G./min |
Max. Suction Head | 8m | ||
ENGINE | |||
Model | HONDA GX240 | HONDA GK200 | |
Forced Air Cooled 4 Cycle Gasoline Engine | Forced Air Cooling 4Cycle Kerosene Engine | ||
Exhaust Volume | 242cc | 197cc | |
Horse Power | 6.0PS/3600rpm 8.0PS/4000rpm |
2.1Kw(2.8ps)/3600rpm 2.9Kw(4.0ps)/4000rpm |
|
Fuel | Automobile Non-lead Gasoline | Kerosene, Automobil Non-lead Gasoline(starting) | |
Fuel Tank capacity | 6.0 liters | Kerosene 3.9 liters Gasoline 0.4 liters(starting) | |
Fuel Consumption Hour (full tank) |
Abt 3.2hr | ||
Starting Method | Recoil Starter | ||
Standard Accessory | 1 Strainer 2 Hose Couplings 3 Hose Bands 1 Engine Tool | ||
Gross Weight | 54kg | 29kg | 32kg |
Dimension(mm) | 650x453x660 | 565x440x565 | 565x440x565 |
Packing Unit | 1 | 1 | 1 |
To contact Irrigation Warehouse Group about Honda Water Transfer Pump 2" - 4.0 hp Honda Engine use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product