GOnDO 5000 Series Pen Type Meters
Applications for this product
Features of this product
Specifications of this product
PH5011 | PH5011A | COND5021 | COND5022 | TDS5031 | TDS5032 | ORP5041 | EC5061 | |
Type: | pH | Conductivity | TDS | ORP | EC | |||
Range: | 0-14.0 | 0-14.00 | 0-19990μS | 0-1999μS | 0-19990 ppm | 0-1999 ppm | ±1999 mV | 0-20.0 EC |
Accuracy: | ±0.1+1 digit | ±0.01+1 digit | ±1%FS | ±1%FS | ±1%FS | ±1%FS | ±2%FS | ±1%FS |
Resolution: | 0.1pH | 0.01 | 10 | 1 | 10 | 1 | 1 | 0.1 |
ATC | NO | YES | YES | YES | YES | YES | N/A | YES |
Battery: | 9V | |||||||
Dimensions: | Meter:158 x 40 x 34 mm, Carrying case: 165 x 100 x 40 mm | |||||||
Weight: | Meter: 85 g(w/o battery) complete kit: 250 g |
To contact Pacific Sensor Technologies Pty Ltd about GOnDO 5000 Series Pen Type Meters use Get a quote.
Applications for this product
Features of this product
Specifications of this product
PH5011 | PH5011A | COND5021 | COND5022 | TDS5031 | TDS5032 | ORP5041 | EC5061 | |
Type: | pH | Conductivity | TDS | ORP | EC | |||
Range: | 0-14.0 | 0-14.00 | 0-19990μS | 0-1999μS | 0-19990 ppm | 0-1999 ppm | ±1999 mV | 0-20.0 EC |
Accuracy: | ±0.1+1 digit | ±0.01+1 digit | ±1%FS | ±1%FS | ±1%FS | ±1%FS | ±2%FS | ±1%FS |
Resolution: | 0.1pH | 0.01 | 10 | 1 | 10 | 1 | 1 | 0.1 |
ATC | NO | YES | YES | YES | YES | YES | N/A | YES |
Battery: | 9V | |||||||
Dimensions: | Meter:158 x 40 x 34 mm, Carrying case: 165 x 100 x 40 mm | |||||||
Weight: | Meter: 85 g(w/o battery) complete kit: 250 g |
To contact Pacific Sensor Technologies Pty Ltd about GOnDO 5000 Series Pen Type Meters use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product