Anton Paar FTIR Wine Analyzer | Lyza 5000 ...
Must and must in fermentation
Parameter | Units | Range | Repeatability1 |
Ethanol | %v/v | 0 to 14 | 0.03 |
Glucose | g/L | 0 to 160 | 0.2 |
Fructose | g/L | 0 to 160 | 0.4 |
Titratable acidity2 | g/L [T] | 2 to 15 | 0.05 |
Volatile acids | g/L [A] | 0 to 1.5 | 0.03 |
Malic acid | g/L | 0 to 7 | 0.06 |
Tartaric acid | g/L | 1 to 9 | 0.17 |
Lactic acid | g/L | 0 to 2 | 0.04 |
pH | - | 3 to 4 | 0.02 |
Density | g/mL | 0.99 to 1.12 | 0.0001 |
Must weight3 | °Bx | -2 to 29 | 0.04 |
Extract | g/L | 0 to 350 | 0.4 |
Glycerol | g/L | 0 to 10 | 0.1 |
Yeast assimilable nitrogen | mg/L | 0 to 300 | 8 |
To contact Anton Paar Australia about Anton Paar FTIR Wine Analyzer | Lyza 5000 Wine use Get a quote.
Must and must in fermentation
Parameter | Units | Range | Repeatability1 |
Ethanol | %v/v | 0 to 14 | 0.03 |
Glucose | g/L | 0 to 160 | 0.2 |
Fructose | g/L | 0 to 160 | 0.4 |
Titratable acidity2 | g/L [T] | 2 to 15 | 0.05 |
Volatile acids | g/L [A] | 0 to 1.5 | 0.03 |
Malic acid | g/L | 0 to 7 | 0.06 |
Tartaric acid | g/L | 1 to 9 | 0.17 |
Lactic acid | g/L | 0 to 2 | 0.04 |
pH | - | 3 to 4 | 0.02 |
Density | g/mL | 0.99 to 1.12 | 0.0001 |
Must weight3 | °Bx | -2 to 29 | 0.04 |
Extract | g/L | 0 to 350 | 0.4 |
Glycerol | g/L | 0 to 10 | 0.1 |
Yeast assimilable nitrogen | mg/L | 0 to 300 | 8 |
To contact Anton Paar Australia about Anton Paar FTIR Wine Analyzer | Lyza 5000 Wine use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product