DHE Forklift Slippers Class 4-7 – Heavy ...
Forklift slippers are designed and manufactured to temporarily extend existing fork tynes and shouldn’t be used as a permanent attachment. In accordance with AS2359.15 fork slippers used for general usage should be no longer than 167% of the supporting tyne’s length. If the slippers are longer than 167%, then the usage of those slippers shall be restricted to their specified application. When using Fork Slipper Tyne Extensions, caution must be exercised to ensure that they are used only for load stabilizing purposes and that the load is uniform and fully supported by the appropriate fork tyne.
TYPE | LENGTH | Min Tine Length | Max Tine Size | WEIGHT PER PAIR (KG) | HORIZONTAL CENTRE OF GRAVITY (MM) | WLL (KG) AT 600mm Load Centre |
Heavy Duty Class 4 | ||||||
DHE.CL4-1783 | 1783 | 1068 | Manufactured to Suit | 8000 | ||
DHE.CL4-2100 | 2100 | 1260 | Manufactured to Suit | 8000 | ||
DHE.CL4-2400 | 2400 | 1440 | 170 | 154 | 1135 | 8000 |
DHE.CL4-2700 | 2700 | 1620 | 170 | 179 | 1295 | 8000 |
DHE.CL4-3000 | 3000 | 1800 | 170 | 192 | 1435 | 8000 |
Heavy Duty Class 5 | ||||||
DHE.CL5-1783 | 1783 | 1068 | Manufactured to Suit | 8000 | ||
DHE.CL5-2100 | 2100 | 1260 | Manufactured to Suit | 8000 | ||
DHE.CL5-2400 | 2400 | 1440 | Manufactured to Suit | 8000 | ||
DHE.CL5-3000 | 3000 | 1800 | Manufactured to Suit | 8000 | ||
Heavy Duty Class 6 | ||||||
DHE.CL6-2100 | 2100 | 1260 | Manufactured to Suit | 12000 | ||
DHE.CL6-2400 | 2400 | 1440 | Manufactured to Suit | 12000 | ||
DHE.CL6-3000 | 3000 | 1800 | Manufactured to Suit | 12000 | ||
Heavy Duty Class 7 | ||||||
DHE.CL7-2100 | 2100 | 1260 | Manufactured to Suit | 16000 | ||
DHE.CL7-2400 | 2400 | 1440 | Manufactured to Suit | 16000 | ||
DHE.CL7-3000 | 3000 | 1800 | Manufactured to Suit | 16000 |
To contact DHE Materials Handling Equipment about DHE Forklift Slippers Class 4-7 – Heavy Duty Australian Made use Get a quote.
Forklift slippers are designed and manufactured to temporarily extend existing fork tynes and shouldn’t be used as a permanent attachment. In accordance with AS2359.15 fork slippers used for general usage should be no longer than 167% of the supporting tyne’s length. If the slippers are longer than 167%, then the usage of those slippers shall be restricted to their specified application. When using Fork Slipper Tyne Extensions, caution must be exercised to ensure that they are used only for load stabilizing purposes and that the load is uniform and fully supported by the appropriate fork tyne.
TYPE | LENGTH | Min Tine Length | Max Tine Size | WEIGHT PER PAIR (KG) | HORIZONTAL CENTRE OF GRAVITY (MM) | WLL (KG) AT 600mm Load Centre |
Heavy Duty Class 4 | ||||||
DHE.CL4-1783 | 1783 | 1068 | Manufactured to Suit | 8000 | ||
DHE.CL4-2100 | 2100 | 1260 | Manufactured to Suit | 8000 | ||
DHE.CL4-2400 | 2400 | 1440 | 170 | 154 | 1135 | 8000 |
DHE.CL4-2700 | 2700 | 1620 | 170 | 179 | 1295 | 8000 |
DHE.CL4-3000 | 3000 | 1800 | 170 | 192 | 1435 | 8000 |
Heavy Duty Class 5 | ||||||
DHE.CL5-1783 | 1783 | 1068 | Manufactured to Suit | 8000 | ||
DHE.CL5-2100 | 2100 | 1260 | Manufactured to Suit | 8000 | ||
DHE.CL5-2400 | 2400 | 1440 | Manufactured to Suit | 8000 | ||
DHE.CL5-3000 | 3000 | 1800 | Manufactured to Suit | 8000 | ||
Heavy Duty Class 6 | ||||||
DHE.CL6-2100 | 2100 | 1260 | Manufactured to Suit | 12000 | ||
DHE.CL6-2400 | 2400 | 1440 | Manufactured to Suit | 12000 | ||
DHE.CL6-3000 | 3000 | 1800 | Manufactured to Suit | 12000 | ||
Heavy Duty Class 7 | ||||||
DHE.CL7-2100 | 2100 | 1260 | Manufactured to Suit | 16000 | ||
DHE.CL7-2400 | 2400 | 1440 | Manufactured to Suit | 16000 | ||
DHE.CL7-3000 | 3000 | 1800 | Manufactured to Suit | 16000 |
To contact DHE Materials Handling Equipment about DHE Forklift Slippers Class 4-7 – Heavy Duty Australian Made use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product