Electronic Sounders | C&S YO3
Operational Characteristics:
Order Code | Description | ||
YOD3021 | 12-35VDC, 20-67mA. | ||
YOD3041 | 48VDC, 35mA. | ||
YOD3071 | 115VAC +/- 10%, 25mA. | ||
YOD3081 | 230VAC +/- 10%, 20mA. |
To contact Mechtric about Electronic Sounders | C&S YO3 use Get a quote.
Operational Characteristics:
Order Code | Description | ||
YOD3021 | 12-35VDC, 20-67mA. | ||
YOD3041 | 48VDC, 35mA. | ||
YOD3071 | 115VAC +/- 10%, 25mA. | ||
YOD3081 | 230VAC +/- 10%, 20mA. |
To contact Mechtric about Electronic Sounders | C&S YO3 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product