Pacific Hoists Electric Wire Rope Hoists ...
Due to its compact and lightweight design, it is perfect for when easy installation and quick use is needed.
MODEL | CWS80 | CWS160 | CWS230 | CWS300 |
---|---|---|---|---|
Stock Code | CWS080 | CWS160 | CWS230 | CWS300 |
Rated Capacity (kg) | 80 | 160 | 230 | 300 |
Speed (m/min / 50 Hz) | 30 | 22 | 14 | 13 |
Motor Output (kW) | 0.8 | 1.2 | 1.3 | 1.5 |
Power Supply | 240V 1Ø 50Hz | 240V 1Ø 50Hz | 240V 1Ø 50Hz | 240V 1Ø 50Hz |
Max. Height of Lift (m) | 35 | 40 | 24 | 24 |
Wire Rope Dimension (Ø mmxm) | 3.3 x 36 | 4.0 x 41 | 5.0 x 25 | 4.8 x 25 |
Net Weight (kg) | 18 | 25 | 26 | 28 |
To contact Pacific Hoists about Pacific Hoists Electric Wire Rope Hoists | Hoisting Equipment use Get a quote.
Due to its compact and lightweight design, it is perfect for when easy installation and quick use is needed.
MODEL | CWS80 | CWS160 | CWS230 | CWS300 |
---|---|---|---|---|
Stock Code | CWS080 | CWS160 | CWS230 | CWS300 |
Rated Capacity (kg) | 80 | 160 | 230 | 300 |
Speed (m/min / 50 Hz) | 30 | 22 | 14 | 13 |
Motor Output (kW) | 0.8 | 1.2 | 1.3 | 1.5 |
Power Supply | 240V 1Ø 50Hz | 240V 1Ø 50Hz | 240V 1Ø 50Hz | 240V 1Ø 50Hz |
Max. Height of Lift (m) | 35 | 40 | 24 | 24 |
Wire Rope Dimension (Ø mmxm) | 3.3 x 36 | 4.0 x 41 | 5.0 x 25 | 4.8 x 25 |
Net Weight (kg) | 18 | 25 | 26 | 28 |
To contact Pacific Hoists about Pacific Hoists Electric Wire Rope Hoists | Hoisting Equipment use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product