Challenger Electric Chain Hoists | From ...
All hoists are inclusive of many features which makes them suited for most applications. Optional Motorized trolleys are available to complete the package.
Features of Electric Chain Hoists
Model | CEH025 | CEH050 | CEH100 | CEH200 |
---|---|---|---|---|
Capacity (Kg) | 250 | 500 | 1000 | 2000 |
Lift (m) | 3 | 3 | 3 | 3 |
%ED | 40/20 | 40/20 | 40/20 | 40/20 |
Hoisting - Speed (m/min) 50Hz | 12/3 | 10/2.5 | 8/2 | 4/1 |
Hoisting - Motor (kw x pole) | 0.6/0.15 x 2/8P | 1.1/0.28 x 2/8P | 1.5/0.37 x 2/8P | 1.5/0.37 x 2/8P |
Traversing - 2 Speed (m/min) 50Hz | 20/5 | 20/5 | 20/5 | 20/5 |
Traversing - Motor (kw x pole) | 0.12/0.03 x 2/8P | 0.12/0.03 x 2/8P | 0.18/0.04 x 2/8P | 0.37/0.09 x 2/8P |
To contact Pacific Hoists about Challenger Electric Chain Hoists | From 250kg to 2 tonne use Get a quote.
All hoists are inclusive of many features which makes them suited for most applications. Optional Motorized trolleys are available to complete the package.
Features of Electric Chain Hoists
Model | CEH025 | CEH050 | CEH100 | CEH200 |
---|---|---|---|---|
Capacity (Kg) | 250 | 500 | 1000 | 2000 |
Lift (m) | 3 | 3 | 3 | 3 |
%ED | 40/20 | 40/20 | 40/20 | 40/20 |
Hoisting - Speed (m/min) 50Hz | 12/3 | 10/2.5 | 8/2 | 4/1 |
Hoisting - Motor (kw x pole) | 0.6/0.15 x 2/8P | 1.1/0.28 x 2/8P | 1.5/0.37 x 2/8P | 1.5/0.37 x 2/8P |
Traversing - 2 Speed (m/min) 50Hz | 20/5 | 20/5 | 20/5 | 20/5 |
Traversing - Motor (kw x pole) | 0.12/0.03 x 2/8P | 0.12/0.03 x 2/8P | 0.18/0.04 x 2/8P | 0.37/0.09 x 2/8P |
To contact Pacific Hoists about Challenger Electric Chain Hoists | From 250kg to 2 tonne use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product