Dry Powder Fire Extinguisher - BE
PRODUCT CODE | CAPACITY | FIRE RATING | AGENT | OPERATING PRESSURE | DISCHARGE TIME | DIMENSIONS | CYLINDER THICKNESS | OVERALL MASS |
FXR25 | 2.5kg | 30B:E | 82% MAP | 1000kpa | 13sec | 400mm x 120mm | 1.2mm | 4.2kg |
FXR45 | 4.5kg | 40B:E | 82% MAP | 1500kpa | 18sec | 480mm x 145mm | 1.5mm | 7.2kg |
FXR90 | 9.0kg | 80B:E | 82% MAP | 1500kpa | 21sec | 650mm x 175mm | 2.0mm | 13.2kg |
To contact Sepmar about Dry Powder Fire Extinguisher - BE use Get a quote.
PRODUCT CODE | CAPACITY | FIRE RATING | AGENT | OPERATING PRESSURE | DISCHARGE TIME | DIMENSIONS | CYLINDER THICKNESS | OVERALL MASS |
FXR25 | 2.5kg | 30B:E | 82% MAP | 1000kpa | 13sec | 400mm x 120mm | 1.2mm | 4.2kg |
FXR45 | 4.5kg | 40B:E | 82% MAP | 1500kpa | 18sec | 480mm x 145mm | 1.5mm | 7.2kg |
FXR90 | 9.0kg | 80B:E | 82% MAP | 1500kpa | 21sec | 650mm x 175mm | 2.0mm | 13.2kg |
To contact Sepmar about Dry Powder Fire Extinguisher - BE use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product