Current Transducers | JGS4-30
Features:
Specifications:
Input Range: | 0-10A...500A |
Output: | 0-5V, 0-10V |
Power Supply: | Self-Powered |
Basic Accuracy: | 1% |
Response Time: | 200ms |
Frequency Bandwidth: | 45-65Hz (can be to 5K; please specify when ordering) |
Offset Voltage: | 10mV |
Thermal Drift: | 100 ppm/°C |
Power Consumption: | None |
Isolation Voltage: | 2500 Vdc |
Overload Capacity: | 4 times full scale |
Flame Retardancy: | UL94-V0 |
Hysteresis Error: | 10mV |
Output Capacity: | ≥ 1MΩ |
Output Ripple: | 5m |
Calibration: | Average Sensing RMS Calibrated |
Operation Temperature: | -20 ~ +60°C |
Storage Temperature: | -55 ~ +65°C |
To contact Sensor Electronic Technology about Current Transducers | JGS4-30 use Get a quote.
Features:
Specifications:
Input Range: | 0-10A...500A |
Output: | 0-5V, 0-10V |
Power Supply: | Self-Powered |
Basic Accuracy: | 1% |
Response Time: | 200ms |
Frequency Bandwidth: | 45-65Hz (can be to 5K; please specify when ordering) |
Offset Voltage: | 10mV |
Thermal Drift: | 100 ppm/°C |
Power Consumption: | None |
Isolation Voltage: | 2500 Vdc |
Overload Capacity: | 4 times full scale |
Flame Retardancy: | UL94-V0 |
Hysteresis Error: | 10mV |
Output Capacity: | ≥ 1MΩ |
Output Ripple: | 5m |
Calibration: | Average Sensing RMS Calibrated |
Operation Temperature: | -20 ~ +60°C |
Storage Temperature: | -55 ~ +65°C |
To contact Sensor Electronic Technology about Current Transducers | JGS4-30 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product