Cosen COSEN NC AUTOMATIC Metal Bandsaw
DESCRIPTION: | C-420NC | |
---|---|---|
Capacity |
Round (mm) | 420 |
Square (mm) | 420 | |
Rectangular (mm) | 420 x 420 | |
Bundle Capacity
|
Width (mm) | 190 - 360 |
Height (mm) | 100 - 180 | |
Saw Blade | Speed (m/min) | 20 - 100 |
Size L x W x T (mm) | 4770 x 41 x 1.3 | |
Tension | Hydraulic (Automatic blade breakage detection) | |
Motor Output | Saw Blade (kW) | 5.6 |
Hydraulic (kW) | 1.5 | |
Coolant (kW) | 0.1 | |
Hydraulic Tank (L) | 40 | |
Coolant Tank (L) | 85 | |
Vise Control (L) | Hydraulic Full Stroke Cylinder | |
Automatic Indexing Length | Single (mm) | 503 |
Multiple (mm) | 6500 | |
Piece (mm) | 60 | |
Height of Work Bed (mm) | 700 | |
Net/Gross Weight (kg) | 3000 / 3300 | |
Floor Space (mm) | 2490 x 2360 |
To contact Ron Mack Machinery Australia Pty Ltd about Cosen COSEN NC AUTOMATIC Metal Bandsaw use Get a quote.
DESCRIPTION: | C-420NC | |
---|---|---|
Capacity |
Round (mm) | 420 |
Square (mm) | 420 | |
Rectangular (mm) | 420 x 420 | |
Bundle Capacity
|
Width (mm) | 190 - 360 |
Height (mm) | 100 - 180 | |
Saw Blade | Speed (m/min) | 20 - 100 |
Size L x W x T (mm) | 4770 x 41 x 1.3 | |
Tension | Hydraulic (Automatic blade breakage detection) | |
Motor Output | Saw Blade (kW) | 5.6 |
Hydraulic (kW) | 1.5 | |
Coolant (kW) | 0.1 | |
Hydraulic Tank (L) | 40 | |
Coolant Tank (L) | 85 | |
Vise Control (L) | Hydraulic Full Stroke Cylinder | |
Automatic Indexing Length | Single (mm) | 503 |
Multiple (mm) | 6500 | |
Piece (mm) | 60 | |
Height of Work Bed (mm) | 700 | |
Net/Gross Weight (kg) | 3000 / 3300 | |
Floor Space (mm) | 2490 x 2360 |
To contact Ron Mack Machinery Australia Pty Ltd about Cosen COSEN NC AUTOMATIC Metal Bandsaw use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product