Challenger Push Trolley | Hoisting Equipment ...
Inclusive of a 2 year warranty and compliance to the Australian 1418.2 standard, these trolleys represent the best value for money in the market.
Model | CPT106 | CPT101 | CPT102 | CPT103 | CPT105 |
---|---|---|---|---|---|
Rated capacity (Kg) | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
Test load (Kg) | 750 | 1,500 | 3,000 | 4,500 | 7,500 |
Beam width range (mm) | 50 - 152 | 64 - 203 | 88 - 203 | 100 - 203 | 114 - 203 |
Pin configuration | Single | Single | Single | Single | Single |
Min. radius of curve (m) | 0.8 | 1.0 | 1.1 | 1.3 | 1.4 |
Net weight (Kg) | 6.0 | 10.0 | 16.5 | 28.0 | 42.0 |
To contact Pacific Hoists about Challenger Push Trolley | Hoisting Equipment use Get a quote.
Inclusive of a 2 year warranty and compliance to the Australian 1418.2 standard, these trolleys represent the best value for money in the market.
Model | CPT106 | CPT101 | CPT102 | CPT103 | CPT105 |
---|---|---|---|---|---|
Rated capacity (Kg) | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
Test load (Kg) | 750 | 1,500 | 3,000 | 4,500 | 7,500 |
Beam width range (mm) | 50 - 152 | 64 - 203 | 88 - 203 | 100 - 203 | 114 - 203 |
Pin configuration | Single | Single | Single | Single | Single |
Min. radius of curve (m) | 0.8 | 1.0 | 1.1 | 1.3 | 1.4 |
Net weight (Kg) | 6.0 | 10.0 | 16.5 | 28.0 | 42.0 |
To contact Pacific Hoists about Challenger Push Trolley | Hoisting Equipment use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product