Challenger Air Hoist & Trolley
The Air Series is the first of it's kind for the Challenger brand, and offers a cost effective pneumatic solution to a wide range of industries.
Feature
Model | CAT100 | CAT200 | |
Capacity (kg) | 1000 | 2000 | |
Motor (kw) | 0.2 | 0.2 | |
Air supply pressure (kg/cm2) | 6 | 6 | |
Traversing (m/min) | 20 | 20 | |
Brake type | Disk type brake | Disk type brake | |
Air inlet (in) | 5/16" | 5/16" |
Model | CAH025 | CAH050 | CAH100 | CAH200 | |
Capacity (kg) | 250 | 500 | 1000 | 2000 | |
Fall no. | 1 | 1 | 1 | 2 | |
Load chain (mm) | Ø 6.3 x 19.1 | Ø 6.3 x 19.1 | Ø 7.1 x 20.2 | Ø 7.1 x 20.2 | |
Standard lift (m) | 3 | 3 | 3 | 3 | |
Classification | FEM 2m (ISO M5) | FEM 2m (ISO M5) | FEM 2m (ISO M5) | FEM 2m (ISO M5) | |
Working air supply pressure | 4-6 bar | 4-6 bar | 4-6 bar | 4-6 bar | |
Motor (kw) | 6 bar | 1.5 | 1.5 | 2 | 2 |
4 bar | 0.8 | 0.8 | 1 | 1 | |
Loaded lifting speed (m/min) | 6 bar | 18 | 11 | 7.6 | 3.8 |
4 bar | 8 | 5 | 3.4 | 1.7 | |
Air consumption (m3/min) | 6 bar | 2 | 2 | 2 | 2 |
4 bar | 1 | 1 | 1 | 1 | |
Brake type | Disk type brake | Disk type brake | Disk type brake | Disk type brake | |
Limit switch | Upper/Lower limit | Upper/Lower limit | Upper/Lower limit | Upper/Lower limit | |
Air inlet (in) | 1/2" | 1/2" | 1/2" | 1/2" | |
Level of noise (dB) | Load | 85 | 85 | 85 | 85 |
No Load | 82 | 82 | 82 | 82 | |
Main line air supply (in) | 3/4" | 3/4" | 3/4" | 3/4" |
To contact Pacific Hoists about Challenger Air Hoist & Trolley use Get a quote.
The Air Series is the first of it's kind for the Challenger brand, and offers a cost effective pneumatic solution to a wide range of industries.
Feature
Model | CAT100 | CAT200 | |
Capacity (kg) | 1000 | 2000 | |
Motor (kw) | 0.2 | 0.2 | |
Air supply pressure (kg/cm2) | 6 | 6 | |
Traversing (m/min) | 20 | 20 | |
Brake type | Disk type brake | Disk type brake | |
Air inlet (in) | 5/16" | 5/16" |
Model | CAH025 | CAH050 | CAH100 | CAH200 | |
Capacity (kg) | 250 | 500 | 1000 | 2000 | |
Fall no. | 1 | 1 | 1 | 2 | |
Load chain (mm) | Ø 6.3 x 19.1 | Ø 6.3 x 19.1 | Ø 7.1 x 20.2 | Ø 7.1 x 20.2 | |
Standard lift (m) | 3 | 3 | 3 | 3 | |
Classification | FEM 2m (ISO M5) | FEM 2m (ISO M5) | FEM 2m (ISO M5) | FEM 2m (ISO M5) | |
Working air supply pressure | 4-6 bar | 4-6 bar | 4-6 bar | 4-6 bar | |
Motor (kw) | 6 bar | 1.5 | 1.5 | 2 | 2 |
4 bar | 0.8 | 0.8 | 1 | 1 | |
Loaded lifting speed (m/min) | 6 bar | 18 | 11 | 7.6 | 3.8 |
4 bar | 8 | 5 | 3.4 | 1.7 | |
Air consumption (m3/min) | 6 bar | 2 | 2 | 2 | 2 |
4 bar | 1 | 1 | 1 | 1 | |
Brake type | Disk type brake | Disk type brake | Disk type brake | Disk type brake | |
Limit switch | Upper/Lower limit | Upper/Lower limit | Upper/Lower limit | Upper/Lower limit | |
Air inlet (in) | 1/2" | 1/2" | 1/2" | 1/2" | |
Level of noise (dB) | Load | 85 | 85 | 85 | 85 |
No Load | 82 | 82 | 82 | 82 | |
Main line air supply (in) | 3/4" | 3/4" | 3/4" | 3/4" |
To contact Pacific Hoists about Challenger Air Hoist & Trolley use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product