PERFORMANCE
Cycle Time - Open | 1.8 s |
Cycle Time - Close | 1.2 s |
Crushing Force - Primary Cutter | 3125 kN |
Crushing Force - Tip | 955 kN |
Crushing Force - Primary Tooth | 1710 kN |
Caterpillar Secondary Excavator Pulverizer ...
Specifications:
Cycle Time - Open | 1.8 s |
Cycle Time - Close | 1.2 s |
Crushing Force - Primary Cutter | 3125 kN |
Crushing Force - Tip | 955 kN |
Crushing Force - Primary Tooth | 1710 kN |
Jaw Circuit - Max. Oil Pressure | 33000 kPa |
Jaw Circuit - Max. Oil Flow | 225 l/min |
Jaw Depth | 770 mm |
Cutter Length | 150 mm |
Jaw Opening - Maximum | 1070 mm |
Jaw Width - Fixed | 620 mm |
Jaw Width - Moveable | 335 mm |
Length | 2465 mm |
Height | 1450 mm |
Width | 620 mm |
Weight - Housing, Jaw and Bracket | 2000 kg |
Excavator Minimum | 18000 kg (39700 lb) |
Excavator Maximum | 25000 kg (55100 lb) |
To contact Caterpillar of Australia about Caterpillar Secondary Excavator Pulverizer | P218 use Get a quote.
Specifications:
Cycle Time - Open | 1.8 s |
Cycle Time - Close | 1.2 s |
Crushing Force - Primary Cutter | 3125 kN |
Crushing Force - Tip | 955 kN |
Crushing Force - Primary Tooth | 1710 kN |
Jaw Circuit - Max. Oil Pressure | 33000 kPa |
Jaw Circuit - Max. Oil Flow | 225 l/min |
Jaw Depth | 770 mm |
Cutter Length | 150 mm |
Jaw Opening - Maximum | 1070 mm |
Jaw Width - Fixed | 620 mm |
Jaw Width - Moveable | 335 mm |
Length | 2465 mm |
Height | 1450 mm |
Width | 620 mm |
Weight - Housing, Jaw and Bracket | 2000 kg |
Excavator Minimum | 18000 kg (39700 lb) |
Excavator Maximum | 25000 kg (55100 lb) |
To contact Caterpillar of Australia about Caterpillar Secondary Excavator Pulverizer | P218 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product