Caterpillar Demolition and Sorting Grapples ...
Specfication:
Grapple Area | 240 l |
Weight | 494 kg |
Machine Class | Mini Hydraulic Excavator 7-10 Ton |
Maximum Jaw Opening | 1404 mm |
Outer Wrapper Thickness | 6 mm |
Outer Wrapper Thickness | 6 mm |
Overall Width (Jaws Open) | 1558 mm |
Overall Width (Jaws Closed) | 875 mm |
Overall Height (Jaws Open) | 1049 mm |
Overall Height (Jaws Closed) | 1219 mm |
Overall Depth | 700 mm |
Interface Type | S45, S50, CW-10, Pin On, Pin Lock |
Required Hydraulics | 2nd Auxiliary |
Edge Material | HB500 Equivalent |
Optimal Hydraulic Flow | Grab 131 L/min (35 gpm) | Rotation 33 L/min (9 gpm) |
To contact Caterpillar of Australia about Caterpillar Demolition and Sorting Grapples | G308 use Get a quote.
Specfication:
Grapple Area | 240 l |
Weight | 494 kg |
Machine Class | Mini Hydraulic Excavator 7-10 Ton |
Maximum Jaw Opening | 1404 mm |
Outer Wrapper Thickness | 6 mm |
Outer Wrapper Thickness | 6 mm |
Overall Width (Jaws Open) | 1558 mm |
Overall Width (Jaws Closed) | 875 mm |
Overall Height (Jaws Open) | 1049 mm |
Overall Height (Jaws Closed) | 1219 mm |
Overall Depth | 700 mm |
Interface Type | S45, S50, CW-10, Pin On, Pin Lock |
Required Hydraulics | 2nd Auxiliary |
Edge Material | HB500 Equivalent |
Optimal Hydraulic Flow | Grab 131 L/min (35 gpm) | Rotation 33 L/min (9 gpm) |
To contact Caterpillar of Australia about Caterpillar Demolition and Sorting Grapples | G308 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product