Anton Paar Blending System | Flex-Blend ...
Products | Beer and beverages, viscosity 0.5 mPa.s to 10 mPa.s | ||
Capacity, line diameter | DN25 / OD 1”: | 15 hl/h to 45 hl/h | (7 US gpm to 20 US gpm) |
DN40 / OD 1.5”: | 40 hl/h to 110 hl/h | (18 US gpm to 48 US gpm) | |
DN50 / OD 2”: | 60 hl/h to 180 hl/h | (25 US gpm to 80 US gpm) | |
Blending and mixing ratios and ranges | Typically 1:1 to 1:2.5 (others available on request) | ||
Control range CO2 | 2.0 g/L to 7.0 g/L, or according to customer specification | ||
Measuring range and accuracy: CO2 | 0 g/L to 12 g/L / ±0.05 g/L | ||
Measuring range and accuracy: alcohol | 0 % w/w to 12 % w/w (% weight/weight) / ±0.02 % w/w 0 % w/w to 15 % v/v (% volume/volume at 20 °C / 68°F) |
||
Measuring range and accuracy: real extract | 0 °Plato to 12 °Plato / ±0.04 % w/w | ||
Measuring range and accuracy: original extract | 0 °Plato to 35 °Plato / ±0.04 % w/w | ||
Measuring range and accuracy: O2 | 0 ppb to 2000 ppb ≤±1 ppb or ±3 % (the higher value is applicable) |
To contact Anton Paar Australia about Anton Paar Blending System | Flex-Blend Series use Get a quote.
Products | Beer and beverages, viscosity 0.5 mPa.s to 10 mPa.s | ||
Capacity, line diameter | DN25 / OD 1”: | 15 hl/h to 45 hl/h | (7 US gpm to 20 US gpm) |
DN40 / OD 1.5”: | 40 hl/h to 110 hl/h | (18 US gpm to 48 US gpm) | |
DN50 / OD 2”: | 60 hl/h to 180 hl/h | (25 US gpm to 80 US gpm) | |
Blending and mixing ratios and ranges | Typically 1:1 to 1:2.5 (others available on request) | ||
Control range CO2 | 2.0 g/L to 7.0 g/L, or according to customer specification | ||
Measuring range and accuracy: CO2 | 0 g/L to 12 g/L / ±0.05 g/L | ||
Measuring range and accuracy: alcohol | 0 % w/w to 12 % w/w (% weight/weight) / ±0.02 % w/w 0 % w/w to 15 % v/v (% volume/volume at 20 °C / 68°F) |
||
Measuring range and accuracy: real extract | 0 °Plato to 12 °Plato / ±0.04 % w/w | ||
Measuring range and accuracy: original extract | 0 °Plato to 35 °Plato / ±0.04 % w/w | ||
Measuring range and accuracy: O2 | 0 ppb to 2000 ppb ≤±1 ppb or ±3 % (the higher value is applicable) |
To contact Anton Paar Australia about Anton Paar Blending System | Flex-Blend Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product